OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:45 PMWalt Disney World Resort, FL | 5h | 11:45 PMMiami, FL | ![]() | STO3589 | Book | |||
| ||||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
6:00 AMWalt Disney World Resort, FL | 4h10m | 11:10 AMMiami, FL | ![]() | STO3367 | Book | |||
| ||||||||
| ||||||||
11:00 AMWalt Disney World Resort, FL | 4h | 4:00 PMMiami, FL | ![]() | STO3467 | Book | |||
| ||||||||
| ||||||||
5:45 PMWalt Disney World Resort, FL | 5h | 11:45 PMMiami, FL | ![]() | STO3589 | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$37
2h19m
06:30 AM
05:45 PM
233 miles
1
Miami to Walt Disney World Resort bus | 4h15m | $37+ |
Miami Beach to Walt Disney World Resort bus | 4h15m | $37+ |
Fort Lauderdale to Walt Disney World Resort bus | 4h15m | $37+ |
Lake Worth to Walt Disney World Resort bus | 4h15m | $37+ |
Fort Pierce to Walt Disney World Resort bus | 4h15m | $37+ |
Miami to Orlando bus | 1h15m | $11+ |
Miami to Kissimmee bus | 1h15m | $11+ |
Miami to Fort Pierce bus | 1h15m | $20+ |
Miami to Port St. Lucie bus | 1h15m | $17+ |
Miami to Universal Studio Orlando Resort bus | 4h15m | $37+ |