| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:00AM 1200 Ponca St, Baltimore, MD 21223 | 3h30m | 8:30AM 201 West x 37th St - New York, NY | | CHR02016 | Book | |||
| ||||||||
| | |||||||
| 5:00AM 1200 Ponca St, Baltimore, MD 21223 | 4h | 9:00AM 127 E Broadway - New York, NY | | CHR02016 | Book | |||
| ||||||||
| | |||||||
| 5:30AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 4h30m | 10:00AM 426 11th Ave, New York, NY | | OBI323772 | Book | |||
| ||||||||
| | |||||||
| 6:45AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h35m | 10:20AM Midtown - 400 8th Ave | | RLB01109 | Book | |||
| ||||||||
| | |||||||
| 6:45AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h50m | 10:35AM 152 East Broadway - New York, NY | | RLB01109 | Book | |||
| ||||||||
| | |||||||
| 8:00AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 4h | 12:00PM 426 11th Ave, New York, NY | | OBI324020 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 8200 Perry Hall Blvd, Baltimore, MD | 3h30m | 12:00PM 426 11th Ave, New York, NY | | OBI324020 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 5501 O'Donnell St Cutoff - Baltimore, MD | 4h | 12:30PM Midtown - 400 8th Ave | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 5501 O'Donnell St Cutoff - Baltimore, MD | 4h30m | 1:00PM 152 East Broadway - New York, NY | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 9:00AM 1200 Ponca St, Baltimore, MD 21223 | 3h30m | 12:30PM Manhattan – 8th Ave & W 40th St, SE Corner | | CHR01999 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h20m | 1:20PM Midtown - 400 8th Ave | | RLB01111 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h30m | 1:30PM 152 East Broadway - New York, NY | | RLB01111 | Book | |||
| ||||||||
| | |||||||
| 12:30PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 3h40m | 4:10PM 11th Ave between W. 36th and 37th, New York, NY | | OBI325137 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h35m | 4:35PM Midtown - 400 8th Ave | | RLB01112 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h50m | 4:50PM 152 East Broadway - New York, NY | | RLB01112 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h30m | 8:30PM Midtown - 400 8th Ave | | RLB01114 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h45m | 8:45PM 152 East Broadway - New York, NY | | RLB01114 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 1200 Ponca St, Baltimore, MD 21223 | 3h30m | 9:00PM Manhattan – 8th Ave & W 40th St, SE Corner | | CHR01981 | Book | |||
| ||||||||
| | |||||||
| 6:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 4h30m | 10:40PM 426 11th Ave, New York, NY | | OBI323879 | Book | |||
| ||||||||
| | |||||||
| 7:00PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 3h30m | 10:30PM 426 11th Ave, New York, NY | | OBI325775 | Book | |||
| ||||||||
| | |||||||
| 11:15PM 5501 O'Donnell St Cutoff - Baltimore, MD | 2h55m | 2:10AM 152 East Broadway - New York, NY | | RLB01562 | Book | |||
| ||||||||
| | ||||||||
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h20m | 10:00PM Midtown - 400 8th Ave | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h40m | 10:20PM 152 East Broadway - New York, NY | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h25m | 10:25PM Midtown - 400 8th Ave | | RLB01115 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | 3h45m | 10:45PM 152 East Broadway - New York, NY | | RLB01115 | Book | |||
| ||||||||
| | |||||||
$16
2h55m
05:00 AM
11:15 PM
192 miles
4
| New York to Baltimore bus | 3h15m | $15+ |
| Charlotte to Baltimore bus | 8h45m | $63+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Greensboro to Baltimore bus | 7h15m | $51+ |
| Philadelphia to Baltimore bus | 1h30m | $15+ |
| New York to Boston bus | 3h45m | $17+ |
| New York to Washington DC bus | 4h | $15+ |
| New York to Virginia Beach bus | 6h30m | $39+ |
| New York to Norfolk bus | 6h30m | $39+ |
| New York to Baltimore bus | 3h15m | $15+ |
Buses from Baltimore arrive at several convenient locations in NYC, including Midtown Manhattan at 400 8th Avenue or the SE Corner of 8th Ave & W 40th St, the Chinatown stop at 152 East Broadway, and the stop at W 37th Street side of the CVS pharmacy.
The departure point is the TA Gas Station at 5501 O'Donnell St Cutoff, Baltimore, MD 21224, located directly across from McDonald’s. This location may offer discounted overnight parking when you show your e-ticket.
This stop is located on the Maryland Avenue bridge, positioned between Falls Rd and Oliver Rd. To arrive correctly, navigate toward the area just north of Penn Station. The pickup is a street-side bus stop located directly on the elevated bridge. As this is an outdoor stop on a public roadway, there is no indoor waiting area or dedicated parking; it is best accessed via ride-share drop-off or local transit to the Penn Station area.
The pickup location is at the Royal Farms Gas Station located at 1200 Ponca St, Baltimore, MD 21224. When you arrive, look for the bus boarding area within the station's parking lot. This is a convenient spot for travelers as it offers access to a 24-hour convenience store for snacks and restrooms while waiting for the bus.
The trip duration generally spans between 2 hours 55 minutes and 3 hours 50 minutes. Travel times vary based on the specific carrier, the time of day, and whether the bus arrives in Midtown Manhattan or Chinatown.
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)