'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00AM 3718 LB McLeod Road - Orlando, FL | 4h19m | 11:19AM 401 Biscayne Blvd., R 106 - Miami, FL | JEX01162 | Book | ||||
| ||||||||
| | |||||||
7:00AM 3718 LB McLeod Road - Orlando, FL | 4h20m | 11:20AM Cruise Terminal B - Port of Miami | JEX01162 | Book | ||||
| ||||||||
| | |||||||
7:00AM 3718 LB McLeod Road - Orlando, FL | 5h15m | 12:15PM Regency Hotel - Miami | JEX01162 | Book | ||||
| ||||||||
| | |||||||
7:00AM 3718 LB McLeod Road - Orlando, FL | 5h30m | 12:30PM MIA Airport 2nd Level, Miami, FL | JEX01162 | Book | ||||
| ||||||||
| | |||||||
7:00PM 3718 LB McLeod Road - Orlando, FL | 5h15m | 12:15AM Regency Hotel - Miami | JEX01164 | Book | ||||
| ||||||||
| ||||||||
7:00PM 3718 LB McLeod Road - Orlando, FL | 5h25m | 12:25AM Miami International Airport - Miami | JEX01164 | Book | ||||
| ||||||||
| ||||||||
7:00PM 3718 LB McLeod Road - Orlando, FL | 4h50m | 11:50PM Holiday Inn Port of Miami | JEX01164 | Book | ||||
| ||||||||
| |
$40
4h19m
07:00 AM
07:00 PM
235 miles
3
New York to Orlando bus | 19h30m | $130+ |
Miami Beach to Orlando bus | 4h49m | $40+ |
Boca Raton to Orlando bus | 5h55m | $35+ |
Fort Lauderdale to Orlando bus | 3h40m | $40+ |
Raleigh to Orlando bus | 9h4m | $120+ |
Miami to Orlando bus | 4h45m | $40+ |
Miami to Naples bus | 15h5m | $19+ |
Miami to Key West bus | 4h30m | $22+ |
Miami to Kissimmee bus | 4h30m | $40+ |
Miami to Jupiter bus | 3h20m | $17+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)