| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
9:30AM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 4h20m | 1:50PM Washington - 50 Massachusetts Ave NE | ![]() | PPB2F3E834 | Book | |||
| ||||||||
| | |||||||
10:00AM 202 West 36th St corner 7th Ave - New York, NY | 4h15m | 2:15PM Union Sta. Parking Garage #30 - Washington, DC | ![]() | WSD01271 | Book | |||
| ||||||||
| | |||||||
10:00AM 202 West 36th St corner 7th Ave - New York, NY | 4h25m | 2:25PM Dupont Circle - Connecticut Ave NW & Q St NW - Washington, DC | ![]() | WSD01271 | Book | |||
| ||||||||
| | |||||||
12:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 4h20m | 4:20PM Washington - 50 Massachusetts Ave NE | ![]() | PPBB0D9599 | Book | |||
| ||||||||
| | |||||||
12:30PM Hudson Yards - 12th Avenue and W. 30th Street | 4h20m | 4:50PM 25 19th St SE, Washington, DC | ![]() | OBI80920 | Book | |||
| ||||||||
| | |||||||
2:30PM 417 W 34th Street - New York, NY | 4h | 6:30PM 99 H Street NE, Washington, DC | ![]() | OBI92798 | Book | |||
| ||||||||
| | |||||||
2:30PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 5h30m | 8:00PM Washington - 50 Massachusetts Ave NE | ![]() | PPBCEDCC42 | Book | |||
| ||||||||
| | |||||||
3:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 4h20m | 7:20PM Washington - 50 Massachusetts Ave NE | ![]() | PPB73F4E78 | Book | |||
| ||||||||
| | |||||||
3:00PM Hudson Yards - 12th Avenue and W. 30th Street | 4h40m | 7:40PM 25 19th St SE, Washington, DC | ![]() | OBI80844 | Book | |||
| ||||||||
| | |||||||
4:00PM 28 Allen St -- New York, NY | 4h30m | 8:30PM 2305 Pennsylvania Ave. SE | ![]() | PDR01545 | Book | |||
| ||||||||
| | |||||||
5:00PM 28 Allen St -- New York, NY | 4h30m | 9:30PM 2305 Pennsylvania Ave. SE | ![]() | PDR01546 | Book | |||
| ||||||||
| | |||||||
5:30PM 417 W 34th Street, New York, NY | 4h | 9:30PM 99 H St NE, Washington, DC | ![]() | OBI88394 | Book | |||
| ||||||||
| | |||||||
6:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 4h35m | 10:35PM Washington - 50 Massachusetts Ave NE | ![]() | PPB94FB0E7 | Book | |||
| ||||||||
| | |||||||
7:30PM 28 Allen St -- New York, NY | 4h15m | 11:45PM 2305 Pennsylvania Ave. SE | ![]() | PDR01444 | Book | |||
| ||||||||
| | |||||||
9:15PM 28 Allen St -- New York, NY | 3h45m | 1:00AM 2305 Pennsylvania Ave. SE | ![]() | PDR01459 | Book | |||
| ||||||||
| ||||||||
10:00PM 28 Allen St -- New York, NY | 3h50m | 1:50AM 2305 Pennsylvania Ave. SE | ![]() | PDR01539 | Book | |||
| ||||||||
| ||||||||
7:00AM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 4h20m | 11:20AM Washington - 50 Massachusetts Ave NE | ![]() | PPB4FB4D91 | Book | |||
| ||||||||
| | |||||||
8:30AM Hudson Yards - 12th Avenue and W. 30th Street | 4h | 12:30PM 25 19th St SE - Washington, DC | ![]() | OBI84147 | Book | |||
| ||||||||
| | |||||||
10:00AM 417 W 34th Street, New York, NY | 4h | 2:00PM 99 H St NE, Washington, DC | ![]() | OBI92504 | Book | |||
| ||||||||
| | |||||||
11:00AM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 5h | 4:00PM Washington - 50 Massachusetts Ave NE | ![]() | PPB8874FEF | Book | |||
| ||||||||
| |
$15
3h45m
12:04 AM
11:00 PM
226 miles
10
Albany to New York bus | 1h55m | $9+ |
Virginia Beach to New York bus | 6h25m | $35+ |
Norfolk to New York bus | 6h25m | $34+ |
Philadelphia to New York bus | 1h30m | $5+ |
Baltimore to New York bus | 2h55m | $20+ |
Washington DC to New York bus | 3h49m | $15+ |
Washington DC to Newark bus | 3h10m | $30+ |
Washington DC to Philadelphia bus | 2h20m | $19+ |
Washington DC to Atlanta bus | 10h49m | $55+ |
Washington DC to Hardeeville bus | 10h45m | $100+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)