| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 4:15AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | 45m | 5:00AM 1200 Ponca St, Baltimore, MD 21223 | | CHR02016 | Book | |||
| ||||||||
| | |||||||
| 4:40AM 25 19th St SE, Washington, DC | 50m | 5:30AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI323770 | Book | |||
| ||||||||
| | |||||||
| 8:00AM DC Downtown - 900 New York Ave NW | 1h | 9:00AM 1200 Ponca St, Baltimore, MD 21223 | | CHR01999 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 25 19th St SE, Washington, DC | 1h | 12:30PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325131 | Book | |||
| ||||||||
| | |||||||
| 4:30PM DC Downtown - 900 New York Ave NW | 1h15m | 5:45PM 1200 Ponca St, Baltimore, MD 21223 | | CHR02017 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 25 19th St SE, Washington, DC | 1h10m | 6:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI323877 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 2230 New York Ave NE | 1h10m | 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 25 19th St SE, Washington, DC | 1h | 7:00PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325769 | Book | |||
| ||||||||
| | |||||||
$10
45m
04:15 AM
06:00 PM
38 miles
3
| New York to Washington DC bus | 3h55m | $16+ |
| Charlotte to Washington DC bus | 8h | $47+ |
| Greensboro to Washington DC bus | 6h30m | $47+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Durham to Washington DC bus | 5h30m | $35+ |
| Baltimore to New York bus | 2h20m | $16+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Charlotte bus | 9h | $56.50+ |
| Baltimore to Raleigh bus | 5h15m | $36+ |
| Baltimore to Richmond bus | 2h15m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)