| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 4:40AM 25 19th St SE, Washington, DC | 50m | 5:30AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI323844 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2230 New York Ave NE | 1h | 8:30AM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 8:00AM DC Downtown - 900 New York Ave NW | 1h | 9:00AM 1200 Ponca St, Baltimore, MD 21223 | | CHR01999 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 25 19th St SE, Washington, DC | 1h | 12:00PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325202 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 2230 New York Ave NE | 1h10m | 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB02039 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 25 19th St SE, Washington, DC | 1h | 7:00PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325840 | Book | |||
| ||||||||
| | |||||||
$10
50m
04:40 AM
06:00 PM
38 miles
3
| New York to Washington DC bus | 4h | $15+ |
| Raleigh to Washington DC bus | 4h40m | $35+ |
| Greensboro to Washington DC bus | 6h | $40+ |
| Charlotte to Washington DC bus | 7h15m | $49+ |
| Richmond to Washington DC bus | 2h15m | $30+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Charlotte bus | 8h15m | $61.50+ |
| Baltimore to Raleigh bus | 5h34m | $36+ |
| Baltimore to Greensboro bus | 6h55m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)