| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 2:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 1h10m | 3:20PM 25 19th St SE, Washington, DC | | OBI323631 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | 50m | 3:20PM 2230 New York Ave NE | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 1200 Ponca St, Baltimore, MD 21223 | 1h | 9:30PM DC Downtown - 900 New York Ave NW | | CHR02032 | Book | |||
| ||||||||
| | |||||||
| 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | 45m | 9:30PM 2230 New York Ave NE | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 9:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 1h | 10:10PM 25 19th St SE, Washington, DC | | OBI325396 | Book | |||
| ||||||||
| | |||||||
$15
45m
12:10 AM
09:30 PM
38 miles
3
| New York to Baltimore bus | 3h10m | $16+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Charlotte to Baltimore bus | 8h10m | $62.50+ |
| Raleigh to Baltimore bus | 5h34m | $50+ |
| Greensboro to Baltimore bus | 6h55m | $50+ |
| Washington DC to New York bus | 3h50m | $16+ |
| Washington DC to Charlotte bus | 7h19m | $50+ |
| Washington DC to Raleigh bus | 4h40m | $36+ |
| Washington DC to Greensboro bus | 6h | $50+ |
| Washington DC to Philadelphia bus | 2h30m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)