| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | 50m | 3:20PM 2230 New York Ave NE | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 8:00PM 1200 Ponca St, Baltimore, MD 21223 | 1h | 9:00PM DC Downtown - 900 New York Ave NW | | CHR02019 | Book | |||
| ||||||||
| | |||||||
| 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | 45m | 9:30PM 2230 New York Ave NE | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$15
45m
02:30 PM
08:45 PM
38 miles
2
| New York to Baltimore bus | 3h15m | $15+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Philadelphia to Baltimore bus | 1h15m | $30+ |
| Raleigh to Baltimore bus | 5h34m | $50+ |
| Charlotte to Baltimore bus | 8h10m | $62.50+ |
| Washington DC to New York bus | 4h25m | $16+ |
| Washington DC to Greensboro bus | 6h | $50+ |
| Washington DC to Boston bus | 9h25m | $22+ |
| Washington DC to Baltimore bus | 40m | $16+ |
| Washington DC to Durham bus | 4h45m | $80+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)