| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
9:15PM 3302 Queen City Dr, Charlotte, NC 28208 | 9h | 6:15AM 1200 Ponca St, Baltimore, MD 21223 | CHR01860 | Book | ||||
| ||||||||
|
$56
9h
09:15 PM
09:15 PM
364 miles
1
New York to Charlotte bus | 11h15m | $56+ |
Baltimore to Charlotte bus | 8h | $53+ |
Washington DC to Charlotte bus | 7h15m | $53+ |
Richmond to Charlotte bus | 5h45m | $36.50+ |
Raleigh to Charlotte bus | 2h45m | $32.50+ |
Baltimore to New York bus | 2h55m | $18.50+ |
Baltimore to Wilmington bus | 1h15m | $15+ |
Baltimore to Charlotte bus | 8h | $53+ |
Baltimore to Brooklyn bus | 2h34m | $30+ |
Baltimore to Durham bus | 5h30m | $53+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)