| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00AM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 3h20m | 10:20AM Baltimore - 2110 Haines Street | ![]() | PPB4FB4D91 | Book | |||
| ||||||||
| | |||||||
8:00AM 152 East Broadway - New York, NY | 4h | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01117 | Book | |||
| ||||||||
| | |||||||
8:30AM Midtown - 888 6th Ave | 3h30m | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01117 | Book | |||
| ||||||||
| | |||||||
9:30AM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 3h20m | 12:50PM Baltimore - 2110 Haines Street | ![]() | PPB2F3E834 | Book | |||
| ||||||||
| | |||||||
12:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 3h20m | 3:20PM Baltimore - 2110 Haines Street | ![]() | PPBB0D9599 | Book | |||
| ||||||||
| | |||||||
12:00PM 152 East Broadway - New York, NY | 3h50m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01119 | Book | |||
| ||||||||
| | |||||||
12:30PM Midtown - 888 6th Ave | 3h20m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01119 | Book | |||
| ||||||||
| | |||||||
2:30PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 4h30m | 7:00PM Baltimore - 2110 Haines Street | ![]() | PPBCEDCC42 | Book | |||
| ||||||||
| | |||||||
3:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 3h20m | 6:20PM Baltimore - 2110 Haines Street | ![]() | PPB73F4E78 | Book | |||
| ||||||||
| | |||||||
4:00PM 28 Allen St -- New York, NY | 3h30m | 7:30PM 1200 Ponca Street - Royal Farms | ![]() | PDR01545 | Book | |||
| ||||||||
| | |||||||
4:00PM 152 East Broadway - New York, NY | 4h | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01121 | Book | |||
| ||||||||
| | |||||||
4:30PM Midtown - 888 6th Ave | 3h30m | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01121 | Book | |||
| ||||||||
| | |||||||
5:00PM 28 Allen St -- New York, NY | 3h30m | 8:30PM 1200 Ponca Street - Royal Farms | ![]() | PDR01546 | Book | |||
| ||||||||
| | |||||||
6:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 3h20m | 9:20PM Baltimore - 2110 Haines Street | ![]() | PPB94FB0E7 | Book | |||
| ||||||||
| | |||||||
7:30PM 28 Allen St -- New York, NY | 3h20m | 10:50PM 1200 Ponca Street - Royal Farms | ![]() | PDR01444 | Book | |||
| ||||||||
| | |||||||
7:30PM 152 East Broadway - New York, NY | 4h | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01124 | Book | |||
| ||||||||
| | |||||||
8:00PM Midtown - 888 6th Ave | 3h30m | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | ![]() | RLB01124 | Book | |||
| ||||||||
| | |||||||
9:15PM 28 Allen St -- New York, NY | 3h | 12:15AM 1200 Ponca Street - Royal Farms | ![]() | PDR01459 | Book | |||
| ||||||||
| ||||||||
10:00PM 28 Allen St -- New York, NY | 3h | 1:00AM 1200 Ponca Street - Royal Farms | ![]() | PDR01539 | Book | |||
| ||||||||
|
$20
3h
12:04 AM
10:00 PM
192 miles
12
Albany to New York bus | 1h55m | $9+ |
Virginia Beach to New York bus | 6h25m | $35+ |
Norfolk to New York bus | 6h25m | $34+ |
Philadelphia to New York bus | 1h30m | $5+ |
Baltimore to New York bus | 2h55m | $20+ |
Baltimore to New York bus | 2h55m | $20+ |
Baltimore to Wilmington bus | 1h15m | $15+ |
Baltimore to Philadelphia bus | 1h55m | $10+ |
Baltimore to Brunswick bus | 13h | $82+ |
Baltimore to Bridgeport bus | 8h45m | $21+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)