| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:00AM 152 East Broadway - New York, NY | 4h | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01117 | Book | |||
| ||||||||
| | |||||||
| 8:30AM Midtown - 400 8th Ave | 3h30m | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01117 | Book | |||
| ||||||||
| | |||||||
| 9:30AM 426 11th Ave, New York, NY | 4h40m | 2:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI343702 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 426 11th Ave, New York, NY | 3h30m | 2:30PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325637 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 152 East Broadway - New York, NY | 3h50m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 12:30PM Midtown - 400 8th Ave | 3h20m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 152 East Broadway - New York, NY | 4h | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB01090 | Book | |||
| ||||||||
| | |||||||
| 2:30PM Midtown - 400 8th Ave | 3h30m | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB01090 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 152 East Broadway - New York, NY | 4h | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 4:30PM Midtown - 400 8th Ave | 3h30m | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 5:00PM Manhattan – 8th Ave & W 40th St, SE Corner | 3h30m | 8:30PM 1200 Ponca St, Baltimore, MD 21223 | | CHR02032 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 152 East Broadway - New York, NY | 3h45m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 3h15m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 11th Ave between W. 36th and 37th, New York, NY | 3h40m | 9:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325416 | Book | |||
| ||||||||
| | |||||||
| 6:15PM 152 East Broadway - New York, NY | 4h45m | 11:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01128 | Book | |||
| ||||||||
| | |||||||
| 7:30PM 152 East Broadway - New York, NY | 4h | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 8:00PM Midtown - 400 8th Ave | 3h30m | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
$15
3h15m
08:00 AM
10:30 PM
192 miles
4
| Boston to New York bus | 3h50m | $17+ |
| Washington DC to New York bus | 3h50m | $16+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Norfolk to New York bus | 6h19m | $40+ |
| Virginia Beach to New York bus | 4h45m | $40+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Charlotte bus | 8h15m | $61.50+ |
| Baltimore to Philadelphia bus | 1h30m | $15+ |
| Baltimore to Greensboro bus | 6h55m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)