| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 1:30AM 201 West x 37th St - New York, NY | 3h30m | 5:00AM 1200 Ponca St, Baltimore, MD 21223 | | CHR01998 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 152 East Broadway - New York, NY | 4h | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01117 | Book | |||
| ||||||||
| | |||||||
| 8:30AM Midtown - 400 8th Ave | 3h30m | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01117 | Book | |||
| ||||||||
| | |||||||
| 9:00AM 426 11th Ave, New York, NY | 4h40m | 1:40PM 1578 Maryland Avenue - Baltimore, MD | | OBI323586 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 201 West x 37th St - New York, NY | 3h15m | 1:15PM 1200 Ponca St, Baltimore, MD 21223 | | CHR02004 | Book | |||
| ||||||||
| | |||||||
| 10:15AM 152 East Broadway - New York, NY | 4h15m | 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 10:45AM Midtown - 400 8th Ave | 3h45m | 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 426 11th Ave, New York, NY | 3h30m | 2:30PM 1578 Maryland Avenue - Baltimore, MD | | OBI300745 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 152 East Broadway - New York, NY | 3h50m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 12:30PM Midtown - 400 8th Ave | 3h20m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 152 East Broadway - New York, NY | 4h | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01120 | Book | |||
| ||||||||
| | |||||||
| 2:30PM Midtown - 400 8th Ave | 3h30m | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01120 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 152 East Broadway - New York, NY | 4h | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 4:30PM Midtown - 400 8th Ave | 3h30m | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 11th Ave between W. 36th and 37th, New York, NY | 3h40m | 9:10PM 1578 Maryland Avenue - Baltimore, MD | | OBI300622 | Book | |||
| ||||||||
| | |||||||
| 6:15PM 152 East Broadway - New York, NY | 4h45m | 11:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01128 | Book | |||
| ||||||||
| | |||||||
| 7:30PM 152 East Broadway - New York, NY | 4h | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 8:00PM Midtown - 400 8th Ave | 3h30m | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 152 East Broadway - New York, NY | 3h45m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 3h15m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$17
3h15m
01:30 AM
10:30 PM
192 miles
4
| Boston to New York bus | 3h48m | $16+ |
| Virginia Beach to New York bus | 6h15m | $26+ |
| Washington DC to New York bus | 3h50m | $17+ |
| Norfolk to New York bus | 6h15m | $26+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to Charlotte bus | 8h | $50+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Raleigh bus | 5h15m | $36+ |
| Baltimore to Greensboro bus | 6h30m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)