| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
12:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 1h50m | 1:50PM Philadelphia - 1001 Filbert Street | ![]() | PPBA73DC7E | Book | |||
| ||||||||
| | |||||||
12:00PM 87 Division St - New York, NY | 2h | 2:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00521 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2329 Cottman Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
2:30PM Approximate address 426 11th Ave, New York, NY | 1h30m | 4:00PM 1995 Franklin Mills Cir - Philadelphia, PA | ![]() | OBI87543 | Book | |||
| ||||||||
| | |||||||
2:30PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 1h50m | 4:20PM Philadelphia - 1001 Filbert Street | ![]() | PPBBD99027 | Book | |||
| ||||||||
| | |||||||
2:30PM Approximate address 426 11th Ave, New York, NY | 2h | 4:30PM Approximate address 3701 S Broad St | ![]() | OBI87543 | Book | |||
| ||||||||
| | |||||||
3:00PM 87 Division St - New York, NY | 2h | 5:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00524 | Book | |||
| ||||||||
| | |||||||
4:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 1h50m | 5:50PM Philadelphia - 1001 Filbert Street | ![]() | PPB0842B07 | Book | |||
| ||||||||
| | |||||||
5:00PM 87 Division St - New York, NY | 2h | 7:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00526 | Book | |||
| ||||||||
| | |||||||
5:30PM Approximate address 426 11th Ave, New York, NY | 1h30m | 7:00PM 1995 Franklin Mills Cir - Philadelphia, PA | ![]() | OBI87443 | Book | |||
| ||||||||
| | |||||||
6:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 1h50m | 7:50PM Philadelphia - 1001 Filbert Street | ![]() | PPB7CACE7E | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2329 Cottman Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
8:00PM 87 Division St - New York, NY | 2h | 10:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00529 | Book | |||
| ||||||||
| |
$5
1h
12:04 AM
09:00 PM
97 miles
6
Albany to New York bus | 1h55m | $9+ |
Virginia Beach to New York bus | 6h25m | $35+ |
Norfolk to New York bus | 6h25m | $34+ |
Philadelphia to New York bus | 1h30m | $5+ |
Baltimore to New York bus | 2h55m | $20+ |
Philadelphia to New York bus | 1h30m | $5+ |
Philadelphia to Washington DC bus | 3h | $20+ |
Philadelphia to Atlantic City bus | 1h25m | $10+ |
Philadelphia to Baltimore bus | 2h | $10+ |
Philadelphia to Newark bus | 1h30m | $12+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)