| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:00AM 426 11th Ave, New York, NY | 2h10m | 10:10AM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI279940 | Book | |||
| ||||||||
| | |||||||
| 10:15AM 152 East Broadway - New York, NY | 2h25m | 12:40PM 108 Spring Garden St - Philadelphia, PA | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 10:45AM Midtown - 400 8th Ave | 1h55m | 12:40PM 108 Spring Garden St - Philadelphia, PA | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00631 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | | CWT00631 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 127 E Broadway - New York, NY | 2h | 5:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 426 11th Ave, New York, NY | 2h10m | 5:10PM 119 Spring Garden St, Philadelphia, PA 19123 | | OBI280120 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 127 E Broadway - New York, NY | 2h30m | 5:30PM 722 Adams Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 717 60th St - Brooklyn, NY | 1h30m | 5:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 717 60th St - Brooklyn, NY | 2h | 5:30PM 722 Adams Ave - Philadelphia, PA | | CWT00632 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 152 East Broadway - New York, NY | 2h10m | 7:10PM 108 Spring Garden St - Philadelphia, PA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 1h40m | 7:10PM 108 Spring Garden St - Philadelphia, PA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
$8.50
1h20m
01:30 AM
10:30 PM
97 miles
4
| Boston to New York bus | 3h30m | $16+ |
| Norfolk to New York bus | 6h15m | $16+ |
| Virginia Beach to New York bus | 6h15m | $16+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Wilmington to New York bus | 1h55m | $25+ |
| Philadelphia to New York bus | 1h20m | $8.50+ |
| Philadelphia to Richmond bus | 4h4m | $30+ |
| Philadelphia to Boston bus | 6h45m | $49+ |
| Philadelphia to Baltimore bus | 1h30m | $15+ |
| Philadelphia to State College bus | 4h15m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)