| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
5:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 1h50m | 6:50PM Philadelphia - 1001 Filbert Street | ![]() | PPB00CEA63 | Book | |||
| ||||||||
| | |||||||
6:00PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 1h50m | 7:50PM Philadelphia - 1001 Filbert Street | ![]() | PPB7CACE7E | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2329 Cottman Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
7:00PM 87 Division St - New York, NY | 2h | 9:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00528 | Book | |||
| ||||||||
| | |||||||
8:30PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | 1h50m | 10:20PM Philadelphia - 1001 Filbert Street | ![]() | PPB8164AC7 | Book | |||
| ||||||||
| | |||||||
9:00PM 87 Division St - New York, NY | 2h | 11:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI01153 | Book | |||
| ||||||||
| |
$5
1h30m
12:04 AM
10:30 PM
97 miles
6
Virginia Beach to New York bus | 6h25m | $38+ |
Philadelphia to New York bus | 1h34m | $5+ |
Baltimore to New York bus | 2h55m | $25+ |
Wilmington to New York bus | 1h55m | $24+ |
Norfolk to New York bus | 6h25m | $36+ |
Philadelphia to New York bus | 1h34m | $5+ |
Philadelphia to Washington DC bus | 3h | $20+ |
Philadelphia to Baltimore bus | 2h | $10+ |
Philadelphia to State College bus | 4h15m | $28+ |
Philadelphia to Newark bus | 1h30m | $14+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)