| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:30AM 426 11th Ave, New York, NY | 1h30m | 8:00AM 1995 Franklin Mills Drive - Philadelphia, PA | OBI223275 | Book | ||||
| ||||||||
| | |||||||
6:30AM 426 11th Ave, New York, NY | 2h | 8:30AM 119 Spring Garden St, Philadelphia, PA 19123 | OBI223275 | Book | ||||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 1h30m | 10:00AM 1995 Franklin Mills Drive - Philadelphia, PA | OBI223438 | Book | ||||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 2h | 10:30AM 119 Spring Garden St, Philadelphia, PA 19123 | OBI223438 | Book | ||||
| ||||||||
| | |||||||
11:30AM 426 11th Ave, New York, NY | 1h35m | 1:05PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI230259 | Book | ||||
| ||||||||
| | |||||||
11:30AM 426 11th Ave, New York, NY | 2h5m | 1:35PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI230259 | Book | ||||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00631 | Book | ||||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | CWT00631 | Book | ||||
| ||||||||
| | |||||||
12:30PM 426 11th Ave, New York, NY | 2h25m | 2:55PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI224403 | Book | ||||
| ||||||||
| | |||||||
2:30PM 426 11th Ave, New York, NY | 1h30m | 4:00PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI224352 | Book | ||||
| ||||||||
| | |||||||
2:30PM 426 11th Ave, New York, NY | 2h | 4:30PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI224352 | Book | ||||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h | 5:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h30m | 5:30PM 722 Adams Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 1h30m | 5:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 2h | 5:30PM 722 Adams Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
4:45PM 426 11th Ave, New York, NY | 1h30m | 6:15PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI230231 | Book | ||||
| ||||||||
| | |||||||
4:45PM 426 11th Ave, New York, NY | 2h | 6:45PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI230231 | Book | ||||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00634 | Book | ||||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | CWT00634 | Book | ||||
| ||||||||
| | |||||||
6:30PM 426 11th Ave, New York, NY | 1h30m | 8:00PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI231425 | Book | ||||
| ||||||||
| | |||||||
6:30PM 426 11th Ave, New York, NY | 2h | 8:30PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI231425 | Book | ||||
| ||||||||
| |
$8.50
1h30m
06:30 AM
08:30 PM
97 miles
3
Boston to New York bus | 3h48m | $15+ |
Virginia Beach to New York bus | 6h25m | $46+ |
Norfolk to New York bus | 6h25m | $46+ |
Baltimore to New York bus | 2h55m | $18.50+ |
Wilmington to New York bus | 1h55m | $30+ |
Philadelphia to New York bus | 1h20m | $8.50+ |
Philadelphia to Washington DC bus | 3h | $10+ |
Philadelphia to Harrisburg bus | 2h40m | $10+ |
Philadelphia to State College bus | 4h25m | $50+ |
Philadelphia to Ithaca bus | 4h45m | $90+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)