| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:30AM 426 11th Ave, New York, NY | 1h30m | 8:00AM 1995 Franklin Mills Drive - Philadelphia, PA | OBI201855 | Book | ||||
| ||||||||
| | |||||||
6:30AM 426 11th Ave, New York, NY | 2h | 8:30AM 119 Spring Garden St, Philadelphia, PA 19123 | OBI201855 | Book | ||||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 1h30m | 10:00AM 1995 Franklin Mills Drive - Philadelphia, PA | OBI220306 | Book | ||||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 2h | 10:30AM 119 Spring Garden St, Philadelphia, PA 19123 | OBI220306 | Book | ||||
| ||||||||
| | |||||||
12:00PM 426 11th Ave, New York, NY | 2h25m | 2:25PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI218246 | Book | ||||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00631 | Book | ||||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | CWT00631 | Book | ||||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h | 5:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h30m | 5:30PM 722 Adams Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 1h30m | 5:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 2h | 5:30PM 722 Adams Ave - Philadelphia, PA | CWT00632 | Book | ||||
| ||||||||
| | |||||||
4:00PM 426 11th Ave, New York, NY | 1h35m | 5:35PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI220455 | Book | ||||
| ||||||||
| | |||||||
4:00PM 426 11th Ave, New York, NY | 2h5m | 6:05PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI220455 | Book | ||||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | CWT00634 | Book | ||||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | CWT00634 | Book | ||||
| ||||||||
| | |||||||
6:45PM 426 11th Ave, New York, NY | 1h30m | 8:15PM 1995 Franklin Mills Drive - Philadelphia, PA | OBI201759 | Book | ||||
| ||||||||
| | |||||||
6:45PM 426 11th Ave, New York, NY | 2h | 8:45PM 119 Spring Garden St, Philadelphia, PA 19123 | OBI201759 | Book | ||||
| ||||||||
| |
$8.50
1h30m
06:30 AM
08:30 PM
97 miles
3
Boston to New York bus | 3h48m | $15+ |
Baltimore to New York bus | 2h55m | $18.50+ |
Virginia Beach to New York bus | 6h25m | $45+ |
Wilmington to New York bus | 1h55m | $25+ |
Norfolk to New York bus | 6h25m | $45+ |
Philadelphia to New York bus | 1h20m | $8.50+ |
Philadelphia to Washington DC bus | 3h15m | $20+ |
Philadelphia to State College bus | 4h | $40+ |
Philadelphia to Harrisburg bus | 2h30m | $10+ |
Philadelphia to Newark bus | 1h | $5+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)