| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:30AM 426 11th Ave, New York, NY | 1h30m | 8:00AM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI223338 | Book | |||
| ||||||||
| | |||||||
6:30AM 426 11th Ave, New York, NY | 2h | 8:30AM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI223338 | Book | |||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 1h30m | 10:00AM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI223509 | Book | |||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 2h | 10:30AM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI223509 | Book | |||
| ||||||||
| | |||||||
12:00PM 426 11th Ave, New York, NY | 2h25m | 2:25PM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI224124 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h | 5:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
3:00PM 127 E Broadway - New York, NY | 2h30m | 5:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 1h30m | 5:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
3:30PM 717 60th St - Brooklyn, NY | 2h | 5:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00632 | Book | |||
| ||||||||
| | |||||||
4:00PM 426 11th Ave, New York, NY | 1h35m | 5:35PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI224202 | Book | |||
| ||||||||
| | |||||||
4:00PM 426 11th Ave, New York, NY | 2h5m | 6:05PM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI224202 | Book | |||
| ||||||||
| | |||||||
5:00PM 152 East Broadway - New York, NY | 2h10m | 7:10PM 108 Spring Garden St - Philadelphia, PA | ![]() | RLB01948 | Book | |||
| ||||||||
| | |||||||
5:30PM Midtown - 400 8th Ave | 1h40m | 7:10PM 108 Spring Garden St - Philadelphia, PA | ![]() | RLB01948 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:15PM 426 11th Ave, New York, NY | 1h30m | 7:45PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI224819 | Book | |||
| ||||||||
| | |||||||
6:15PM 426 11th Ave, New York, NY | 2h | 8:15PM 119 Spring Garden St, Philadelphia, PA 19123 | ![]() | OBI224819 | Book | |||
| ||||||||
| |
$8.50
1h30m
06:30 AM
08:30 PM
97 miles
4
Boston to New York bus | 3h48m | $16+ |
Virginia Beach to New York bus | 6h15m | $22+ |
Norfolk to New York bus | 6h30m | $22+ |
Baltimore to New York bus | 2h55m | $18.50+ |
Charlotte to New York bus | 12h15m | $49+ |
Philadelphia to New York bus | 1h20m | $8.50+ |
Philadelphia to Baltimore bus | 1h30m | $30+ |
Philadelphia to Washington DC bus | 2h15m | $30+ |
Philadelphia to Reading bus | 1h10m | $19+ |
Philadelphia to Wayne bus | 25m | $9+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)