| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 3:30PM 426 11th Ave, New York, NY | 2h10m | 5:40PM 1001 Filbert Street, Philadelphia, PA | | OBI327734 | Book | |||
| ||||||||
| | |||||||
| 3:55PM 152 E Broadway - New York, NY | 2h20m | 6:15PM 1001 Filbert St - Philadeplphia | | BBV01639 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 426 11th Ave, New York, NY | 1h30m | 6:00PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI317660 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 426 11th Ave, New York, NY | 2h15m | 6:45PM 1001 Filbert Street, Philadelphia, PA | | OBI317660 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 152 East Broadway - New York, NY | 2h10m | 7:10PM 1001 Filbert St, Philadelphia, PA 19107 | | BBB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 1h40m | 7:10PM 1001 Filbert St, Philadelphia, PA 19107 | | BBB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 426 11th Ave, New York, NY | 1h45m | 7:15PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI323195 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 426 11th Ave, New York, NY | 2h15m | 7:45PM 1001 Filbert Street, Philadelphia, PA | | OBI323195 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 426 11th Ave, New York, NY | 1h30m | 8:30PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI328039 | Book | |||
| ||||||||
| | |||||||
| 7:00PM 426 11th Ave, New York, NY | 2h | 9:00PM 1001 Filbert Street, Philadelphia, PA | | OBI328039 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 426 11th Ave, New York, NY | 1h40m | 10:10PM 1001 Filbert Street, Philadelphia, PA | | OBI341019 | Book | |||
| ||||||||
| | |||||||
| 10:30PM 426 11th Ave, New York, NY | 1h50m | 12:20AM 1001 Filbert Street, Philadelphia, PA | | OBI326802 | Book | |||
| ||||||||
| | ||||||||
| 11:59PM 426 11th Ave, New York, NY | 1h21m | 1:20AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI323316 | Book | |||
| ||||||||
| | ||||||||
| 11:59PM 426 11th Ave, New York, NY | 1h51m | 1:50AM 1001 Filbert Street, Philadelphia, PA | | OBI323316 | Book | |||
| ||||||||
| | ||||||||
| 12:30PM 426 11th Ave, New York, NY | 1h50m | 2:20PM behind National Constitution Center building on Race Street between North 5th & 6th Street - Philadelphia, PA | | OBI362208 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 426 11th Ave, New York, NY | 1h30m | 2:30PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI327957 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 426 11th Ave, New York, NY | 2h5m | 3:05PM 1001 Filbert Street, Philadelphia, PA | | OBI327957 | Book | |||
| ||||||||
| | |||||||
$8.50
1h20m
01:00 AM
11:58 PM
97 miles
6
| Boston to New York bus | 3h48m | $17+ |
| Washington DC to New York bus | 3h50m | $16+ |
| Norfolk to New York bus | 6h19m | $40+ |
| Virginia Beach to New York bus | 6h19m | $40+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Philadelphia to New York bus | 1h19m | $8.50+ |
| Philadelphia to Norfolk bus | 4h19m | $40+ |
| Philadelphia to Virginia Beach bus | 4h19m | $30+ |
| Philadelphia to Richmond bus | 4h4m | $30+ |
| Philadelphia to Hampton bus | 5h1m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)