| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:30AM 426 11th Ave, New York, NY | 1h35m | 8:05AM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI124067 | Book | |||
| ||||||||
| | |||||||
6:30AM 426 11th Ave, New York, NY | 2h | 8:30AM Fashion District Philadelphia - North 9th Street btwn. Market & Filbert Streets - Philadelphia, PA | ![]() | OBI124067 | Book | |||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 1h35m | 10:05AM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI123947 | Book | |||
| ||||||||
| | |||||||
8:30AM 426 11th Ave, New York, NY | 2h | 10:30AM Fashion District Philadelphia - North 9th Street btwn. Market & Filbert Streets - Philadelphia, PA | ![]() | OBI123947 | Book | |||
| ||||||||
| | |||||||
9:00AM 87 Division St - New York, NY | 2h | 11:00AM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00518 | Book | |||
| ||||||||
| | |||||||
10:00AM Hudson Yards - 12th Avenue and W. 30th Street, East side of 12th between 29th and 30th - New York, NY | 2h | 12:00PM 3050 JFK Boulevard - Philadelphia, PA | ![]() | OBI121563 | Book | |||
| ||||||||
| | |||||||
12:00PM 87 Division St - New York, NY | 2h | 2:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00521 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h | 3:00PM 2329 Cottman Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
12:00PM 127 E Broadway - New York, NY | 3h15m | 3:15PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00631 | Book | |||
| ||||||||
| | |||||||
12:30PM 426 11th Ave, New York, NY | 1h30m | 2:00PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI126689 | Book | |||
| ||||||||
| | |||||||
12:30PM 426 11th Ave, New York, NY | 2h | 2:30PM Fashion District Philadelphia - North 9th Street btwn. Market & Filbert Streets - Philadelphia, PA | ![]() | OBI126689 | Book | |||
| ||||||||
| | |||||||
1:30PM 426 11th Ave, New York, NY | 1h35m | 3:05PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI124075 | Book | |||
| ||||||||
| | |||||||
1:30PM 426 11th Ave, New York, NY | 2h | 3:30PM Fashion District Philadelphia - North 9th Street btwn. Market & Filbert Streets - Philadelphia, PA | ![]() | OBI124075 | Book | |||
| ||||||||
| | |||||||
3:00PM 87 Division St - New York, NY | 2h | 5:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00524 | Book | |||
| ||||||||
| | |||||||
5:00PM 87 Division St - New York, NY | 2h | 7:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00526 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2329 Cottman Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | ![]() | CWT00634 | Book | |||
| ||||||||
| | |||||||
6:30PM 426 11th Ave, New York, NY | 1h30m | 8:00PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI124009 | Book | |||
| ||||||||
| | |||||||
6:30PM 426 11th Ave, New York, NY | 2h | 8:30PM behind National Constitution Center building on Race Street between North 5th & 6th Street - Philadelphia, PA | ![]() | OBI124009 | Book | |||
| ||||||||
| | |||||||
7:00PM 87 Division St - New York, NY | 2h | 9:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI00528 | Book | |||
| ||||||||
| | |||||||
8:30PM 426 11th Ave, New York, NY | 1h30m | 10:00PM 1995 Franklin Mills Drive - Philadelphia, PA | ![]() | OBI126693 | Book | |||
| ||||||||
| | |||||||
8:30PM 426 11th Ave, New York, NY | 2h | 10:30PM behind National Constitution Center building on Race Street between North 5th & 6th Street - Philadelphia, PA | ![]() | OBI126693 | Book | |||
| ||||||||
| | |||||||
9:00PM 87 Division St - New York, NY | 2h | 11:00PM 55 North 11th Street - Philadelphia, PA | ![]() | FTI01153 | Book | |||
| ||||||||
| |
$7
1h30m
06:30 AM
09:00 PM
97 miles
4
Albany to New York bus | 2h | $13+ |
Baltimore to New York bus | 2h55m | $20+ |
Schenectady to New York bus | 3h | $15+ |
Wilmington to New York bus | 1h55m | $25+ |
Philadelphia to New York bus | 1h30m | $7+ |
Philadelphia to New York bus | 1h30m | $7+ |
Philadelphia to State College bus | 4h15m | $30+ |
Philadelphia to Harrisburg bus | 2h20m | $20+ |
Philadelphia to Allentown bus | 1h55m | $31+ |
Philadelphia to Pittsburgh bus | 6h30m | $49+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)