| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:00AM 55 North 11th Street - Philadelphia, PA | 2h | 9:00AM 87 Division St - New York, NY | ![]() | FTI00499 | Book | |||
| ||||||||
| | |||||||
7:30AM 722 Adams Ave - Philadelphia, PA | 2h30m | 10:00AM 127 E Broadway - New York, NY | ![]() | CWT00626 | Book | |||
| ||||||||
| | |||||||
8:00AM 2329 Cottman Ave - Philadelphia, PA | 2h | 10:00AM 127 E Broadway - New York, NY | ![]() | CWT00626 | Book | |||
| ||||||||
| | |||||||
9:00AM 55 North 11th Street - Philadelphia, PA | 2h | 11:00AM 87 Division St - New York, NY | ![]() | FTI00501 | Book | |||
| ||||||||
| | |||||||
11:30AM Fashion District Philadelphia - North 9th Street btwn. Market & Filbert Streets - Philadelphia, PA | 2h | 1:30PM 426 11th Ave, New York, NY | ![]() | OBI121856 | Book | |||
| ||||||||
| | |||||||
12:00PM 55 North 11th Street - Philadelphia, PA | 2h | 2:00PM 87 Division St - New York, NY | ![]() | FTI00504 | Book | |||
| ||||||||
| | |||||||
12:05PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h25m | 1:30PM 426 11th Ave, New York, NY | ![]() | OBI121856 | Book | |||
| ||||||||
| | |||||||
2:30PM 722 Adams Ave - Philadelphia, PA | 2h30m | 5:00PM 127 E Broadway - New York, NY | ![]() | CWT00629 | Book | |||
| ||||||||
| | |||||||
3:00PM 55 North 11th Street - Philadelphia, PA | 2h | 5:00PM 87 Division St - New York, NY | ![]() | FTI00507 | Book | |||
| ||||||||
| | |||||||
3:00PM 2329 Cottman Ave - Philadelphia, PA | 2h | 5:00PM 127 E Broadway - New York, NY | ![]() | CWT00629 | Book | |||
| ||||||||
| | |||||||
5:00PM 55 North 11th Street - Philadelphia, PA | 2h | 7:00PM 87 Division St - New York, NY | ![]() | FTI00509 | Book | |||
| ||||||||
| | |||||||
7:00PM 55 North 11th Street - Philadelphia, PA | 2h | 9:00PM 87 Division St - New York, NY | ![]() | FTI00511 | Book | |||
| ||||||||
| | |||||||
7:30PM behind National Constitution Center building on Race Street between North 5th & 6th Street - Philadelphia, PA | 2h5m | 9:35PM 426 11th Ave, New York, NY | ![]() | OBI121914 | Book | |||
| ||||||||
| | |||||||
8:05PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 9:35PM 426 11th Ave, New York, NY | ![]() | OBI121914 | Book | |||
| ||||||||
| |
$7
1h25m
07:00 AM
08:34 PM
97 miles
3
New York to Philadelphia bus | 1h35m | $5+ |
State College to Philadelphia bus | 4h | $40+ |
Harrisburg to Philadelphia bus | 2h15m | $20+ |
Baltimore to Philadelphia bus | 2h | $17+ |
Pittsburgh to Philadelphia bus | 5h45m | $49+ |
New York to Albany bus | 2h30m | $13+ |
New York to Baltimore bus | 3h | $20+ |
New York to Wilmington bus | 2h19m | $25+ |
New York to Virginia Beach bus | 6h30m | $40+ |
New York to Philadelphia bus | 1h35m | $5+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)