| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:30AM 1001 Filbert Street, Philadelphia, PA | 2h10m | 8:40AM 426 11th Ave, New York, NY | | OBI323527 | Book | |||
| ||||||||
| | |||||||
| 7:00AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h40m | 8:40AM 426 11th Ave, New York, NY | | OBI323527 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 722 Adams Ave - Philadelphia, PA | 2h30m | 10:00AM 127 E Broadway - New York, NY | | CWT00626 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 1001 Filbert Street, Philadelphia, PA | 2h | 10:00AM 426 11th Ave, New York, NY | | OBI323841 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 2399 Cottman Ave - Philadelphia, PA | 2h | 10:00AM 127 E Broadway - New York, NY | | CWT00626 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 1001 Filbert Street, Philadelphia, PA | 2h | 12:00PM 426 11th Ave, New York, NY | | OBI334525 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h30m | 12:00PM 426 11th Ave, New York, NY | | OBI334525 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1001 Filbert St, Philadelphia, PA 19107 | 2h | 12:30PM Midtown - 400 8th Ave | | BBB01958 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1001 Filbert St, Philadelphia, PA 19107 | 2h30m | 1:00PM 152 East Broadway - New York, NY | | BBB01958 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 1001 Filbert Street, Philadelphia, PA | 2h10m | 1:10PM 426 11th Ave, New York, NY | | OBI327428 | Book | |||
| ||||||||
| | |||||||
| 12:30PM 1001 Filbert Street, Philadelphia, PA | 2h | 2:30PM 426 11th Ave, New York, NY | | OBI317345 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h30m | 2:30PM 426 11th Ave, New York, NY | | OBI317345 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 1001 Filbert Street, Philadelphia, PA | 2h | 4:00PM 426 11th Ave, New York, NY | | OBI323043 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h30m | 4:00PM 426 11th Ave, New York, NY | | OBI323043 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 722 Adams Ave - Philadelphia, PA | 2h30m | 5:00PM 127 E Broadway - New York, NY | | CWT00629 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 2399 Cottman Ave - Philadelphia, PA | 2h | 5:00PM 127 E Broadway - New York, NY | | CWT00629 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 1001 Filbert Street, Philadelphia, PA | 2h10m | 5:40PM 426 11th Ave, New York, NY | | OBI328125 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h40m | 5:40PM 426 11th Ave, New York, NY | | OBI328125 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 1001 Filbert Street, Philadelphia, PA | 2h10m | 8:10PM 426 11th Ave, New York, NY | | OBI327893 | Book | |||
| ||||||||
| | |||||||
| 8:00PM 1001 Filbert Street, Philadelphia, PA | 2h | 10:00PM 426 11th Ave, New York, NY | | OBI323425 | Book | |||
| ||||||||
| | |||||||
| 8:25PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h35m | 10:00PM 426 11th Ave, New York, NY | | OBI323425 | Book | |||
| ||||||||
| | |||||||
| 8:40PM 1001 Filbert Street, Philadelphia, PA | 2h | 10:40PM 426 11th Ave, New York, NY | | OBI323948 | Book | |||
| ||||||||
| | |||||||
| 9:10PM 1001 Filbert St, Philadelphia, PA 19107 | 1h20m | 10:30PM Midtown - 400 8th Ave | | BBB02039 | Book | |||
| ||||||||
| | |||||||
| 9:10PM 1001 Filbert St, Philadelphia, PA 19107 | 1h40m | 10:50PM 152 East Broadway - New York, NY | | BBB02039 | Book | |||
| ||||||||
| | |||||||
| 11:00PM 1001 Filbert Street, Philadelphia, PA | 1h50m | 12:50AM 426 11th Ave, New York, NY | | OBI317969 | Book | |||
| ||||||||
| | ||||||||
| 11:25PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h25m | 12:50AM 426 11th Ave, New York, NY | | OBI317969 | Book | |||
| ||||||||
| | ||||||||
$8.50
1h19m
03:00 AM
11:30 PM
97 miles
4
| New York to Philadelphia bus | 1h20m | $8.50+ |
| Norfolk to Philadelphia bus | 4h15m | $30+ |
| Virginia Beach to Philadelphia bus | 4h15m | $30+ |
| Washington DC to Philadelphia bus | 2h30m | $15+ |
| Providence to Philadelphia bus | 6h20m | $55+ |
| New York to Boston bus | 3h45m | $15+ |
| New York to Washington DC bus | $16+ | |
| New York to Virginia Beach bus | 6h30m | $40+ |
| New York to Norfolk bus | 6h30m | $40+ |
| New York to Baltimore bus | 3h10m | $16+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)