| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:30AM 722 Adams Ave - Philadelphia, PA | 2h30m | 10:00AM 127 E Broadway - New York, NY | CWT00626 | Book | ||||
| ||||||||
| | |||||||
8:00AM 2399 Cottman Ave - Philadelphia, PA | 2h | 10:00AM 127 E Broadway - New York, NY | CWT00626 | Book | ||||
| ||||||||
| | |||||||
8:30AM 722 Adams Ave - Philadelphia, PA | 2h | 10:30AM 717 60th St - Brooklyn, NY | CWT00627 | Book | ||||
| ||||||||
| | |||||||
8:30AM 722 Adams Ave - Philadelphia, PA | 2h30m | 11:00AM 127 E Broadway - New York, NY | CWT00627 | Book | ||||
| ||||||||
| | |||||||
9:00AM 2399 Cottman Ave - Philadelphia, PA | 1h30m | 10:30AM 717 60th St - Brooklyn, NY | CWT00627 | Book | ||||
| ||||||||
| | |||||||
9:00AM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 11:00AM 426 11th Ave, New York, NY | OBI204773 | Book | ||||
| ||||||||
| | |||||||
9:00AM 2399 Cottman Ave - Philadelphia, PA | 2h | 11:00AM 127 E Broadway - New York, NY | CWT00627 | Book | ||||
| ||||||||
| | |||||||
9:30AM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 11:00AM 426 11th Ave, New York, NY | OBI204773 | Book | ||||
| ||||||||
| | |||||||
11:30AM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 1:30PM 426 11th Ave, New York, NY | OBI220342 | Book | ||||
| ||||||||
| | |||||||
12:00PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 1:30PM 426 11th Ave, New York, NY | OBI220342 | Book | ||||
| ||||||||
| | |||||||
2:30PM 722 Adams Ave - Philadelphia, PA | 2h30m | 5:00PM 127 E Broadway - New York, NY | CWT00629 | Book | ||||
| ||||||||
| | |||||||
3:00PM 2399 Cottman Ave - Philadelphia, PA | 2h | 5:00PM 127 E Broadway - New York, NY | CWT00629 | Book | ||||
| ||||||||
| | |||||||
3:10PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h30m | 5:40PM 426 11th Ave, New York, NY | OBI208969 | Book | ||||
| ||||||||
| | |||||||
7:00PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 9:00PM 426 11th Ave, New York, NY | OBI204825 | Book | ||||
| ||||||||
| | |||||||
7:30PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 9:00PM 426 11th Ave, New York, NY | OBI204825 | Book | ||||
| ||||||||
| | |||||||
9:15PM 119 Spring Garden St, Philadelphia, PA 19123 | 2h | 11:15PM 426 11th Ave, New York, NY | OBI209021 | Book | ||||
| ||||||||
| | |||||||
9:45PM 1995 Franklin Mills Drive - Philadelphia, PA | 1h30m | 11:15PM 426 11th Ave, New York, NY | OBI209021 | Book | ||||
| ||||||||
| |
$8.50
1h20m
07:30 AM
10:00 PM
97 miles
2
New York to Philadelphia bus | 1h30m | $8.50+ |
Harrisburg to Philadelphia bus | 2h15m | $10+ |
Pittsburgh to Philadelphia bus | 5h45m | $95+ |
State College to Philadelphia bus | 4h | $75+ |
Allentown to Philadelphia bus | 1h40m | $31+ |
New York to Boston bus | 3h48m | $12+ |
New York to Baltimore bus | 3h10m | $18.50+ |
New York to Virginia Beach bus | 6h30m | $45+ |
New York to Wilmington bus | 2h15m | $30+ |
New York to Norfolk bus | 6h30m | $45+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)