| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:30AM 1001 Filbert Street, Philadelphia, PA | 2h10m | 8:40AM 426 11th Ave, New York, NY | | OBI343649 | Book | |||
| ||||||||
| | |||||||
| 7:00AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h40m | 8:40AM 426 11th Ave, New York, NY | | OBI343649 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 722 Adams Ave - Philadelphia, PA | 2h30m | 10:00AM 127 E Broadway - New York, NY | | CWT00626 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 1001 Filbert Street, Philadelphia, PA | 2h | 10:00AM 426 11th Ave, New York, NY | | OBI343797 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 2399 Cottman Ave - Philadelphia, PA | 2h | 10:00AM 127 E Broadway - New York, NY | | CWT00626 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 1001 Filbert Street, Philadelphia, PA | 2h | 12:00PM 426 11th Ave, New York, NY | | OBI343215 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h30m | 12:00PM 426 11th Ave, New York, NY | | OBI343215 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1001 Filbert St, Philadelphia, PA 19107 | 2h | 12:30PM Midtown - 400 8th Ave | | BBB01958 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1001 Filbert St, Philadelphia, PA 19107 | 2h30m | 1:00PM 152 East Broadway - New York, NY | | BBB01958 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 1001 Filbert Street, Philadelphia, PA | 2h10m | 1:10PM 426 11th Ave, New York, NY | | OBI343453 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 1001 Filbert Street, Philadelphia, PA | 2h | 4:00PM 426 11th Ave, New York, NY | | OBI343911 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h30m | 4:00PM 426 11th Ave, New York, NY | | OBI343911 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 722 Adams Ave - Philadelphia, PA | 2h30m | 5:00PM 127 E Broadway - New York, NY | | CWT00629 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 2399 Cottman Ave - Philadelphia, PA | 2h | 5:00PM 127 E Broadway - New York, NY | | CWT00629 | Book | |||
| ||||||||
| | |||||||
| 3:00PM 1001 Filbert Street, Philadelphia, PA | 2h50m | 5:50PM 426 11th Ave, New York, NY | | OBI362029 | Book | |||
| ||||||||
| | |||||||
| 3:30PM 1001 Filbert Street, Philadelphia, PA | 2h10m | 5:40PM 426 11th Ave, New York, NY | | OBI343295 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 1h40m | 5:40PM 426 11th Ave, New York, NY | | OBI343295 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 1001 Filbert Street, Philadelphia, PA | 2h10m | 8:10PM 426 11th Ave, New York, NY | | OBI343555 | Book | |||
| ||||||||
| | |||||||
| 8:40PM 1001 Filbert Street, Philadelphia, PA | 2h | 10:40PM 426 11th Ave, New York, NY | | OBI343723 | Book | |||
| ||||||||
| | |||||||
| 10:00PM 1001 Filbert Street, Philadelphia, PA | 1h59m | 11:59PM 426 11th Ave, New York, NY | | OBI362143 | Book | |||
| ||||||||
| | |||||||
$8.50
1h19m
03:00 AM
11:58 PM
97 miles
4
| New York to Philadelphia bus | 1h20m | $8.50+ |
| Washington DC to Philadelphia bus | 2h30m | $15+ |
| Baltimore to Philadelphia bus | 1h30m | $15+ |
| Providence to Philadelphia bus | 6h20m | $55+ |
| Harrisburg to Philadelphia bus | 2h15m | $10+ |
| New York to Boston bus | 3h45m | $15+ |
| New York to Washington DC bus | 4h | $16+ |
| New York to Virginia Beach bus | 6h30m | $40+ |
| New York to Norfolk bus | 6h30m | $40+ |
| New York to Baltimore bus | 3h15m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)