|
|
|
|
Operator
Rating
|
Bus ID
Features
|
|
|||
|---|---|---|---|---|---|---|---|---|
| 10:45AM 152 N Atherton St, State College, PA | 4h | 2:45PM Schuylkill Avenue between Chestnut and Walnut Street, Philadelphia, PA |
|
OBI335917
|
Book | |||
|
||||||||
|
|
|||||||
$50
4h
10:45 AM
10:45 AM
153 miles
1
| New York to State College bus | 4h25m | $58+ |
| Bloomsburg to State College bus | 1h30m | $47+ |
| Newark to State College bus | 3h45m | $85+ |
| Harrisburg to State College bus | 1h45m | $22+ |
| Fort Washington to State College bus | 3h55m | $50+ |
| Philadelphia to New York bus | 1h25m | $8.50+ |
| Philadelphia to Hampton bus | 5h1m | $37.50+ |
| Philadelphia to Norfolk bus | 4h19m | $37.50+ |
| Philadelphia to Virginia Beach bus | 4h19m | $37.50+ |
| Philadelphia to Providence bus | 5h35m | $55+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)