| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 7:00AM 505 Spectrum Center Dr - Irvine, CA | 5h | 12:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
| 7:00AM 424 N Main St - Los Angeles, CA | 5h | 12:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
| 7:00AM 505 Spectrum Center Dr - Irvine, CA | 5h15m | 12:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
| 7:00AM 424 N Main St - Los Angeles, CA | 5h15m | 12:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 9920 Valley Blvd - El Monte, CA | 4h30m | 12:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 9920 Valley Blvd - El Monte, CA | 4h45m | 12:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
| 8:15AM 17150 Gale Ave - City of Industry, CA | 3h45m | 12:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
| 8:15AM 17150 Gale Ave - City of Industry, CA | 4h | 12:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | | CHR01993 | Book | |||
| ||||||||
| | |||||||
$45
3h45m
07:00 AM
02:30 PM
270 miles
2
| Las Vegas to Los Angeles bus | 3h45m | $45+ |
| Phoenix to Los Angeles bus | 4h50m | $73+ |
| Gilroy to Los Angeles bus | 6h30m | $70+ |
| El Paso to Los Angeles bus | 12h20m | $100+ |
| Los Banos to Los Angeles bus | 5h45m | $67+ |
| Las Vegas to Los Angeles bus | 3h45m | $45+ |
| Las Vegas to Phoenix bus | 6h16m | $70+ |
| Las Vegas to Huntington Park bus | 4h30m | $55+ |
| Las Vegas to San Ysidro bus | 7h | $90+ |
| Las Vegas to Hesperia bus | 3h | $55+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)