| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 2:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | 4h | 6:00PM 17150 Gale Ave - City of Industry, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | 4h45m | 6:45PM 9920 Valley Blvd - El Monte, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | 5h15m | 7:15PM 424 N Main St - Los Angeles, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 3000 S Las Vegas Blvd - Las Vegas, NV | 5h15m | 7:15PM 505 Spectrum Center Dr - Irvine, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
| 2:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | 3h45m | 6:00PM 17150 Gale Ave - City of Industry, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
| 2:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | 4h30m | 6:45PM 9920 Valley Blvd - El Monte, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
| 2:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | 5h | 7:15PM 424 N Main St - Los Angeles, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
| 2:15PM 3645 S Las Vegas Blvd - Las Vegas, NV | 5h | 7:15PM 505 Spectrum Center Dr - Irvine, CA | | CHR01994 | Book | |||
| ||||||||
| | |||||||
$45
3h45m
09:00 AM
11:45 PM
270 miles
2
| Los Angeles to Las Vegas bus | 3h45m | $45+ |
| Phoenix to Las Vegas bus | 4h | $71+ |
| Pomona to Las Vegas bus | 5h | $55+ |
| El Monte to Las Vegas bus | 4h30m | $45+ |
| Tucson to Las Vegas bus | 6h30m | $78+ |
| Los Angeles to Las Vegas bus | 3h45m | $45+ |
| Los Angeles to Phoenix bus | 7h10m | $74+ |
| Los Angeles to San Jose bus | 5h34m | $50+ |
| Los Angeles to Nogales bus | 10h30m | $94+ |
| Los Angeles to San Ysidro bus | 2h30m | $37+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)