OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
8:30 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 11:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00355 | Book | |||
|
| |||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
3:05 AMDowntown LA - 611 Maple Ave | 2h20m | 5:25 AM727 East San Ysidro Blvd - San Ysidro, CA | ![]() | TFS00192 | Book | |||
| ||||||||
| ||||||||
5:15 AMDowntown Los Angeles - 650 S. Main St | 3h | 8:15 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00340 | Book | |||
|
| |||||||
| ||||||||
5:45 AMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 8:15 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00340 | Book | |||
|
| |||||||
| ||||||||
6:30 AMDowntown Los Angeles - 650 S. Main St | 3h | 9:30 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00341 | Book | |||
|
| |||||||
| ||||||||
7:00 AMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 9:30 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00341 | Book | |||
|
| |||||||
| ||||||||
7:30 AMDowntown Los Angeles - 650 S. Main St | 3h | 10:30 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00342 | Book | |||
|
| |||||||
| ||||||||
8:00 AMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 10:30 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00342 | Book | |||
|
| |||||||
| ||||||||
8:30 AMDowntown Los Angeles - 650 S. Main St | 3h | 11:30 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00343 | Book | |||
|
| |||||||
| ||||||||
9:00 AMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 11:30 AMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00343 | Book | |||
|
| |||||||
| ||||||||
9:30 AMDowntown Los Angeles - 650 S. Main St | 3h | 12:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00344 | Book | |||
|
| |||||||
| ||||||||
10:00 AMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 12:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00344 | Book | |||
|
| |||||||
| ||||||||
10:30 AMDowntown Los Angeles - 650 S. Main St | 3h | 1:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00345 | Book | |||
|
| |||||||
| ||||||||
11:00 AMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 1:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00345 | Book | |||
|
| |||||||
| ||||||||
11:30 AMDowntown Los Angeles - 650 S. Main St | 3h | 2:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00346 | Book | |||
|
| |||||||
| ||||||||
12:00 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 2:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00346 | Book | |||
|
| |||||||
| ||||||||
1:15 PMLos Angeles, CA | 4h35m | 5:50 PMSan Ysidro, CA | ![]() | TFS165763 | Book | |||
| ||||||||
| ||||||||
1:30 PMDowntown Los Angeles - 650 S. Main St | 3h | 4:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00348 | Book | |||
|
| |||||||
| ||||||||
2:00 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 4:30 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00348 | Book | |||
|
| |||||||
| ||||||||
3:00 PMDowntown Los Angeles - 650 S. Main St | 3h | 6:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00350 | Book | |||
|
| |||||||
| ||||||||
3:30 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 6:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00350 | Book | |||
|
| |||||||
| ||||||||
4:00 PMDowntown Los Angeles - 650 S. Main St | 3h | 7:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00351 | Book | |||
|
| |||||||
| ||||||||
4:30 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 7:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00351 | Book | |||
|
| |||||||
| ||||||||
5:00 PMDowntown Los Angeles - 650 S. Main St | 3h | 8:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00352 | Book | |||
|
| |||||||
| ||||||||
5:30 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 8:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00352 | Book | |||
|
| |||||||
| ||||||||
6:00 PMDowntown Los Angeles - 650 S. Main St | 3h | 9:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00353 | Book | |||
|
| |||||||
| ||||||||
6:30 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 9:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00353 | Book | |||
|
| |||||||
| ||||||||
7:00 PMDowntown Los Angeles - 650 S. Main St | 3h | 10:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00354 | Book | |||
|
| |||||||
| ||||||||
7:30 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 10:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00354 | Book | |||
|
| |||||||
| ||||||||
8:00 PMDowntown Los Angeles - 650 S. Main St | 3h | 11:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00355 | Book | |||
|
| |||||||
| ||||||||
8:30 PMEast Los Angeles - 4425 E. Olympic Blvd. | 2h30m | 11:00 PMSan Ysidro - 5922 Rail Ct. | Pacific Coast Shuttles | PCS00355 | Book | |||
|
| |||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$22
2h30m
03:04 AM
08:30 PM
133 miles
2
Las Vegas to Los Angeles bus | 4h30m | $10+ |
Phoenix to Los Angeles bus | 4h | $28+ |
Chandler to Los Angeles bus | 4h | $40+ |
San Francisco to Los Angeles bus | 7h | $15+ |
San Jose to Los Angeles bus | 6h | $17+ |
San Ysidro to Los Angeles bus | 2h30m | $22+ |
San Ysidro to Las Vegas bus | 6h | $65+ |
San Ysidro to Fontana bus | 2h15m | $25+ |
San Ysidro to Phoenix bus | 12h | $65+ |
San Ysidro to San Jose bus | 11h55m | $72+ |