| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
5:30AM 5550 S 12th Ave. Tucson, AZ 85756 | 9h30m | 3:00PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | ![]() | TFS3770668 | Book | |||
| ||||||||
| | |||||||
5:30AM 5550 S 12th Ave. Tucson, AZ 85756 | 9h45m | 3:15PM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | ![]() | TFS3770668 | Book | |||
| ||||||||
| | |||||||
5:30AM 5550 S 12th Ave. Tucson, AZ 85756 | 10h | 3:30PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3770668 | Book | |||
| ||||||||
| | |||||||
3:30PM 5550 S 12th Ave. Tucson, AZ 85756 | 8h45m | 12:15AM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3869420 | Book | |||
| ||||||||
| ||||||||
3:30PM 5550 S 12th Ave. Tucson, AZ 85756 | 8h29m | 11:59PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | ![]() | TFS3869420 | Book | |||
| ||||||||
| | |||||||
10:00PM 5550 S 12th Ave. Tucson, AZ 85756 | 8h30m | 6:30AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | ![]() | TFS3815413 | Book | |||
| ||||||||
| ||||||||
10:00PM 5550 S 12th Ave. Tucson, AZ 85756 | 9h | 7:00AM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3815413 | Book | |||
| ||||||||
|
$88
8h29m
01:19 AM
10:00 PM
485 miles
1
Phoenix to Tucson bus | 1h59m | $37+ |
Huntington Park to Tucson bus | 9h | $90+ |
Nogales to Tucson bus | 1h | $21+ |
Fresno to Tucson bus | 15h | $122+ |
Colton to Tucson bus | 7h30m | $88+ |
Los Angeles to Las Vegas bus | 4h45m | $54+ |
Los Angeles to Phoenix bus | 5h40m | $71+ |
Los Angeles to San Ysidro bus | 2h30m | $29+ |
Los Angeles to Indio bus | 1h59m | $39+ |
Los Angeles to San Jose bus | 5h34m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)