| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 7:15PM 133 Spring Garden St Philadelphia PA 19123 | 2h15m | 9:30PM 2230 New York Ave NE | | BBB01948 | Book | |||
| ||||||||
| | |||||||
$15
2h15m
12:19 AM
10:10 PM
139 miles
2
| New York to Philadelphia bus | 21m | $8.50+ |
| Virginia Beach to Philadelphia bus | 4h15m | $40+ |
| Hampton to Philadelphia bus | 5h | $40+ |
| Norfolk to Philadelphia bus | 4h15m | $40+ |
| Providence to Philadelphia bus | 6h20m | $55+ |
| Washington DC to New York bus | 3h20m | $15+ |
| Washington DC to Charlotte bus | 8h15m | $50+ |
| Washington DC to Boston bus | 9h | $39+ |
| Washington DC to Greensboro bus | 5h45m | $50+ |
| Washington DC to Raleigh bus | 4h30m | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)