| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:30AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | 2h30m | 8:00AM 1001 Filbert Street, Philadelphia, PA | | OBI323806 | Book | |||
| ||||||||
| | |||||||
| 8:30AM 5501 O'Donnell St Cutoff - Baltimore, MD | 2h | 10:30AM 1001 Filbert St, Philadelphia, PA 19107 | | BBB01958 | Book | |||
| ||||||||
| | |||||||
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 1h55m | 8:35PM 1001 Filbert St, Philadelphia, PA 19107 | | BBB01954 | Book | |||
| ||||||||
| | |||||||
$10
1h50m
05:30 AM
06:40 PM
105 miles
2
| New York to Baltimore bus | 3h | $10+ |
| Charlotte to Baltimore bus | 8h45m | $59+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| Philadelphia to New York bus | 1h25m | $8.50+ |
| Philadelphia to Virginia Beach bus | 4h19m | $30+ |
| Philadelphia to Norfolk bus | 4h19m | $30+ |
| Philadelphia to Hampton bus | 5h1m | $30+ |
| Philadelphia to Providence bus | 5h35m | $55+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)