| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 1h55m | 8:35PM 133 Spring Garden St Philadelphia PA 19123 | | BBB01954 | Book | |||
| ||||||||
| | |||||||
$15
1h55m
05:30 AM
06:40 PM
105 miles
2
| New York to Baltimore bus | 3h | $15+ |
| Charlotte to Baltimore bus | 8h45m | $59+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| Philadelphia to New York bus | 1h25m | $8.50+ |
| Philadelphia to Hampton bus | 5h1m | $37.50+ |
| Philadelphia to Norfolk bus | 4h19m | $37.50+ |
| Philadelphia to Virginia Beach bus | 4h19m | $37.50+ |
| Philadelphia to Providence bus | 5h35m | $55+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)