| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | 1h55m | 8:35PM 108 Spring Garden St - Philadelphia, PA | | RLB01954 | Book | |||
| ||||||||
| | |||||||
$15
1h50m
05:49 AM
11:30 PM
105 miles
2
| New York to Baltimore bus | 3h15m | $16+ |
| Charlotte to Baltimore bus | 8h45m | $50+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| Philadelphia to New York bus | 1h20m | $8.50+ |
| Philadelphia to Richmond bus | 4h4m | $30+ |
| Philadelphia to Boston bus | 6h45m | $49+ |
| Philadelphia to Baltimore bus | 1h30m | $15+ |
| Philadelphia to State College bus | 4h15m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)