| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
2:10AM 2305 Pennsylvania Ave. SE | 3h50m | 6:00AM 28 Allen St -- New York, NY | ![]() | PDR01540 | Book | |||
| ||||||||
| | |||||||
4:00AM 2305 Pennsylvania Ave. SE | 4h30m | 8:30AM 28 Allen St -- New York, NY | ![]() | PDR01445 | Book | |||
| ||||||||
| | |||||||
5:10AM 2305 Pennsylvania Ave. SE | 4h30m | 9:40AM 28 Allen St -- New York, NY | ![]() | PDR01461 | Book | |||
| ||||||||
| | |||||||
6:30AM 25 19th St SE, Washington, DC | 4h | 10:30AM Hudson Yards - 12th Avenue and W. 30th Street | ![]() | OBI80915 | Book | |||
| ||||||||
| | |||||||
6:45AM 2305 Pennsylvania Ave. SE | 3h50m | 10:35AM 28 Allen St -- New York, NY | ![]() | PDR01541 | Book | |||
| ||||||||
| | |||||||
7:00AM Washington - 50 Massachusetts Ave NE | 4h20m | 11:20AM New York (Port Authority) - 40-42 Street & 625 8th Avenue | ![]() | PPB72FCFF6 | Book | |||
| ||||||||
| | |||||||
7:00AM 2305 Pennsylvania Ave. SE | 4h30m | 11:30AM 28 Allen St -- New York, NY | ![]() | PDR01458 | Book | |||
| ||||||||
| | |||||||
7:00AM Dupont Circle - Connecticut Ave NW & Q St NW - Washington, DC | 4h45m | 11:45AM 202 West 36th St corner 7th Ave - New York, NY | ![]() | WSD01348 | Book | |||
| ||||||||
| | |||||||
7:30AM Union Sta. Parking Garage #30 - Washington, DC | 4h15m | 11:45AM 202 West 36th St corner 7th Ave - New York, NY | ![]() | WSD01348 | Book | |||
| ||||||||
| | |||||||
7:45AM 1901 N Moore St - Arlington, VA | 4h30m | 12:15PM NE corner of 31 St between 7th and 8th Ave | ![]() | TRP01169 | Book | |||
| ||||||||
| | |||||||
8:00AM Dupont Circle - Connecticut Ave NW & Q St NW - Washington, DC | 4h45m | 12:45PM 202 West 36th St corner 7th Ave - New York, NY | ![]() | WSD01354 | Book | |||
| ||||||||
| | |||||||
8:30AM Union Sta. Parking Garage #30 - Washington, DC | 4h15m | 12:45PM 202 West 36th St corner 7th Ave - New York, NY | ![]() | WSD01354 | Book | |||
| ||||||||
| | |||||||
8:30AM 25 19th St SE, Washington, DC | 4h40m | 1:10PM Hudson Yards - 12th Avenue and W. 30th Street | ![]() | OBI80831 | Book | |||
| ||||||||
| | |||||||
8:59AM 99 H Street NE, Washington, DC | 4h1m | 1:00PM 417 W 34th Street - New York, NY | ![]() | OBI92788 | Book | |||
| ||||||||
| | |||||||
9:00AM Washington - 50 Massachusetts Ave NE | 6h20m | 3:20PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | ![]() | PPB3724E90 | Book | |||
| ||||||||
| | |||||||
9:30AM 99 H St NE, Washington, DC | 4h | 1:30PM 417 W 34th Street, New York, NY | ![]() | OBI92591 | Book | |||
| ||||||||
| | |||||||
9:30AM Washington - 50 Massachusetts Ave NE | 4h20m | 1:50PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | ![]() | PPB83D65D0 | Book | |||
| ||||||||
| | |||||||
9:30AM Dupont Circle - Connecticut Ave NW & Q St NW - Washington, DC | 4h45m | 2:15PM 202 West 36th St corner 7th Ave - New York, NY | ![]() | WSD01361 | Book | |||
| ||||||||
| | |||||||
10:00AM Union Sta. Parking Garage #30 - Washington, DC | 4h15m | 2:15PM 202 West 36th St corner 7th Ave - New York, NY | ![]() | WSD01361 | Book | |||
| ||||||||
| | |||||||
12:00PM Washington - 50 Massachusetts Ave NE | 4h20m | 4:20PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | ![]() | PPB19FB336 | Book | |||
| ||||||||
| | |||||||
3:00PM Washington - 50 Massachusetts Ave NE | 4h20m | 7:20PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | ![]() | PPBB06F308 | Book | |||
| ||||||||
| | |||||||
5:00PM 25 19th St SE - Washington, DC | 4h | 9:00PM Hudson Yards - 12th Avenue and W. 30th Street | ![]() | OBI84541 | Book | |||
| ||||||||
| | |||||||
5:00PM Washington - 50 Massachusetts Ave NE | 5h20m | 10:20PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | ![]() | PPBC337A54 | Book | |||
| ||||||||
| | |||||||
5:45PM 99 H St NE, Washington, DC | 4h | 9:45PM 417 W 34th Street, New York, NY | ![]() | OBI92627 | Book | |||
| ||||||||
| | |||||||
6:00PM Washington - 50 Massachusetts Ave NE | 4h40m | 10:40PM New York (Port Authority) - 40-42 Street & 625 8th Avenue | ![]() | PPB0503335 | Book | |||
| ||||||||
| | |||||||
7:59AM 99 H St NE, Washington, DC | 4h1m | 12:00PM 417 W 34th Street, New York, NY | ![]() | OBI92801 | Book | |||
| ||||||||
| |
$15
3h49m
01:40 AM
11:25 PM
226 miles
10
New York to Washington DC bus | 3h45m | $15+ |
Philadelphia to Washington DC bus | 3h | $20+ |
Savannah to Washington DC bus | 10h25m | $93+ |
Newark to Washington DC bus | 4h15m | $25+ |
New Brunswick to Washington DC bus | 3h35m | $45+ |
New York to Albany bus | 2h10m | $9+ |
New York to Virginia Beach bus | 6h30m | $39+ |
New York to Philadelphia bus | 1h | $5+ |
New York to Baltimore bus | 3h | $20+ |
New York to Wilmington bus | 2h19m | $22+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)