| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:30PM 2230 New York Ave NE | 3h5m | 8:35PM 108 Spring Garden St - Philadelphia, PA | | RLB01954 | Book | |||
| ||||||||
| | |||||||
$15
2h50m
05:00 AM
10:30 PM
139 miles
2
| New York to Washington DC bus | $15+ | |
| Charlotte to Washington DC bus | 8h | $44.50+ |
| Greensboro to Washington DC bus | 6h30m | $44.50+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Colonial Heights to Washington DC bus | 2h15m | $25+ |
| Philadelphia to New York bus | 1h20m | $8.50+ |
| Philadelphia to Richmond bus | 4h4m | $30+ |
| Philadelphia to Boston bus | 6h45m | $49+ |
| Philadelphia to Baltimore bus | 1h30m | $15+ |
| Philadelphia to State College bus | 4h15m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)