| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
5:00PM 100 Lafayette St - New York, NY | 4h25m | 9:25PM 1615 N Atherton St - State College, PA | ![]() | AGB01858 | Book | |||
| ||||||||
| |
$58
4h
05:00 PM
05:25 PM
237 miles
2
Boston to New York bus | 3h48m | $16+ |
Virginia Beach to New York bus | 6h15m | $22+ |
Norfolk to New York bus | 6h30m | $22+ |
Baltimore to New York bus | 2h55m | $17+ |
Charlotte to New York bus | 12h15m | $49+ |
State College to New York bus | 4h | $58+ |
State College to John F. Kennedy International Airport - JFK bus | 4h34m | $135+ |
State College to Newark bus | 3h40m | $78+ |
State College to LGA Airport bus | 4h34m | $135+ |
State College to Bloomsburg bus | 1h19m | $40+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)