| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:00PM 100 Lafayette St - New York, NY | 4h22m | 10:22PM 1615 N Atherton St - State College, PA | ![]() | AGB01592 | Book | |||
| ||||||||
| |
$36
4h22m
02:45 AM
06:00 PM
237 miles
5
Virginia Beach to New York bus | 6h25m | $35+ |
Norfolk to New York bus | 6h25m | $34+ |
Philadelphia to New York bus | 1h30m | $5+ |
Wilmington to New York bus | 1h55m | $21+ |
Albany to New York bus | 1h55m | $9+ |
State College to New York bus | 4h19m | $41+ |
State College to JFK Airport bus | 5h19m | $115+ |
State College to Philadelphia bus | 4h | $26+ |
State College to EWR Airport bus | 3h40m | $115+ |
State College to Bloomsburg bus | 1h30m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)