| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:00PM 100 Lafayette St - New York, NY | 4h22m | 10:22PM 1615 N Atherton St - State College, PA | ![]() | AGB01592 | Book | |||
| ||||||||
| |
$59
4h22m
06:00 PM
06:00 PM
237 miles
1
Albany to New York bus | 2h | $13+ |
Baltimore to New York bus | 2h55m | $20+ |
Schenectady to New York bus | 3h | $15+ |
Wilmington to New York bus | 1h55m | $25+ |
Philadelphia to New York bus | 1h30m | $7+ |
State College to New York bus | 4h19m | $59+ |
State College to John F. Kennedy International Airport - JFK bus | 5h19m | $115+ |
State College to Newark Liberty International Airport - EWR bus | 3h40m | $115+ |
State College to Philadelphia bus | 4h | $30+ |
State College to LGA Airport bus | 5h19m | $115+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)