|
|
|
|
Operator
Rating
|
Bus ID
Features
|
|
|||
|---|---|---|---|---|---|---|---|---|
| 11:30PM 1615 N Atherton St - State College, PA | 4h | 3:30AM 100 Lafayette St - New York, NY |
|
AGB01594
|
Book | |||
|
||||||||
|
|
||||||||
$58
4h
02:49 AM
11:30 PM
237 miles
2
| New York to State College bus | 4h25m | $58+ |
| Bloomsburg to State College bus | 1h30m | $30+ |
| Philadelphia International Airport - PHL to State College bus | 4h45m | $85+ |
| Harrisburg to State College bus | 1h40m | $22+ |
| Fort Washington to State College bus | 3h55m | $50+ |
| New York to Boston bus | 3h45m | $15+ |
| New York to Washington DC bus | $16.50+ | |
| New York to Virginia Beach bus | 6h30m | $26+ |
| New York to Norfolk bus | 6h30m | $26+ |
| New York to Baltimore bus | 3h15m | $16.50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)