| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
7:30AM 1615 N Atherton St - State College, PA | 4h | 11:30AM 100 Lafayette St - New York, NY | ![]() | AGB01593 | Book | |||
| ||||||||
| |
$58
4h
02:49 AM
11:30 PM
237 miles
2
New York to State College bus | 4h | $58+ |
Bloomsburg to State College bus | 1h30m | $30+ |
Newark to State College bus | 3h45m | $78+ |
Pittsburgh to State College bus | 2h55m | $42+ |
St. Petersburg to State College bus | 1d9h45m | $171+ |
New York to Boston bus | 3h48m | $14+ |
New York to Virginia Beach bus | 6h30m | $25+ |
New York to Charlotte bus | 11h15m | $49+ |
New York to Baltimore bus | 3h10m | $18.50+ |
New York to Wilmington bus | 2h15m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)