OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
11:45 PM3615 N Roxboro St - Durham | 9h15m | 9:00 AM47 Chrystie St - New York | ![]() | EWB00158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:45 PM3615 N Roxboro St - Durham | 9h55m | 9:40 AM230 Jay St - Brooklyn | ![]() | EWB00158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
1:15 AM3615 N Roxboro St - Durham | 9h45m | 11:00 AM47 Chrystie St - New York | ![]() | EWB00093 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
1:15 AM3615 N Roxboro St - Durham | 10h25m | 11:40 AM230 Jay St - Brooklyn | ![]() | EWB00093 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
3:00 AM3615 N Roxboro St - Durham | 9h30m | 12:30 PM47 Chrystie St - New York | ![]() | EWB00094 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
3:00 AM3615 N Roxboro St - Durham | 10h | 1:00 PM230 Jay St - Brooklyn | ![]() | EWB00094 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:45 PM3615 N Roxboro St - Durham | 9h15m | 9:00 AM47 Chrystie St - New York | ![]() | EWB00158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:45 PM3615 N Roxboro St - Durham | 9h55m | 9:40 AM230 Jay St - Brooklyn | ![]() | EWB00158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
3:00 AM3615 N Roxboro St - Durham | 9h30m | 12:30 PM47 Chrystie St - New York | ![]() | EWB00094 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
3:00 AM3615 N Roxboro St - Durham | 10h | 1:00 PM230 Jay St - Brooklyn | ![]() | EWB00094 | Book | |||
| ||||||||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:45 PM3615 N Roxboro St - Durham | 9h15m | 9:00 AM47 Chrystie St - New York | ![]() | EWB00158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
11:45 PM3615 N Roxboro St - Durham | 9h55m | 9:40 AM230 Jay St - Brooklyn | ![]() | EWB00158 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
1:15 AM3615 N Roxboro St - Durham | 9h45m | 11:00 AM47 Chrystie St - New York | ![]() | EWB00093 | Book | |||
| ||||||||
| ||||||||
1:15 AM3615 N Roxboro St - Durham | 10h25m | 11:40 AM230 Jay St - Brooklyn | ![]() | EWB00093 | Book | |||
| ||||||||
|
Find bus tickets to New York, NY from Durham, NC and compare bus schedules, fares among different bus companies. GotoBus provides a fast, easy and secure booking system to help you find New York, NY bus tickets from Durham, NC that fit your budget.
Trip Duration: The shortest bus trip from Durham, NC to New York, NY usually takes 9h15m.
Price Range: Bus tickets prices from Durham, NC to New York, NY cost started from $34.
Departure Times: You can board the Durham, NC to New York, NY bus as early as 1:15am or as late as 11:45pm.
Bus Operators: GotoBus partners with the top bus operators, such as EastWest Bus, Catch A Ride, and service providers to ensure that we always offer you the most affordable prices and convenient schedules for Durham, NC to New York, NY bus tickets.
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)