OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:00 PM495 Flatbush Ave - Brooklyn | 10h30m | 3:30 AM3615 N Roxboro St - Durham | ![]() | EWB00148 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
6:00 PM47 Chrystie St - New York | 9h30m | 3:30 AM3615 N Roxboro St - Durham | ![]() | EWB00148 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
8:45 PM495 Flatbush Ave - Brooklyn | 9h45m | 6:30 AM3615 N Roxboro St - Durham | ![]() | EWB00157 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
9:30 PM47 Chrystie St - New York | 9h | 6:30 AM3615 N Roxboro St - Durham | ![]() | EWB00157 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
7:15 PM495 Flatbush Ave - Brooklyn | 9h25m | 4:40 AM3615 N Roxboro St - Durham | ![]() | EWB00085 | Book | |||
| ||||||||
8:00 PM47 Chrystie St - New York | 8h40m | 4:40 AM3615 N Roxboro St - Durham | ![]() | EWB00085 | Book | |||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:00 PM495 Flatbush Ave - Brooklyn | 10h30m | 3:30 AM3615 N Roxboro St - Durham | ![]() | EWB00148 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
6:00 PM47 Chrystie St - New York | 9h30m | 3:30 AM3615 N Roxboro St - Durham | ![]() | EWB00148 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
7:15 PM495 Flatbush Ave - Brooklyn | 9h25m | 4:40 AM3615 N Roxboro St - Durham | ![]() | EWB00085 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
8:00 PM47 Chrystie St - New York | 8h40m | 4:40 AM3615 N Roxboro St - Durham | ![]() | EWB00085 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
8:45 PM495 Flatbush Ave - Brooklyn | 9h45m | 6:30 AM3615 N Roxboro St - Durham | ![]() | EWB00157 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
9:30 PM47 Chrystie St - New York | 9h | 6:30 AM3615 N Roxboro St - Durham | ![]() | EWB00157 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
5:00 PM495 Flatbush Ave - Brooklyn | 10h30m | 3:30 AM3615 N Roxboro St - Durham | ![]() | EWB00148 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
6:00 PM47 Chrystie St - New York | 9h30m | 3:30 AM3615 N Roxboro St - Durham | ![]() | EWB00148 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
7:15 PM495 Flatbush Ave - Brooklyn | 9h25m | 4:40 AM3615 N Roxboro St - Durham | ![]() | EWB00085 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
8:00 PM47 Chrystie St - New York | 8h40m | 4:40 AM3615 N Roxboro St - Durham | ![]() | EWB00085 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
8:45 PM495 Flatbush Ave - Brooklyn | 9h45m | 6:30 AM3615 N Roxboro St - Durham | ![]() | EWB00157 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
9:30 PM47 Chrystie St - New York | 9h | 6:30 AM3615 N Roxboro St - Durham | ![]() | EWB00157 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
Find bus tickets to Durham, NC from New York, NY and compare bus schedules, fares among different bus companies. GotoBus provides a fast, easy and secure booking system to help you find Durham, NC bus tickets from New York, NY that fit your budget.
Trip Duration: The shortest bus trip from New York, NY to Durham, NC usually takes 8h40m.
Price Range: Bus tickets prices from New York, NY to Durham, NC cost started from $34.
Departure Times: You can board the New York, NY to Durham, NC bus as early as 5:00pm or as late as 9:30pm.
Bus Operators: GotoBus partners with the top bus operators, such as EastWest Bus, Catch A Ride, and service providers to ensure that we always offer you the most affordable prices and convenient schedules for New York, NY to Durham, NC bus tickets.
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)