| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:45AM 2390 Plank Rd, Fredericksburg, VA 22401 | 4h45m | 9:30AM 127 E Broadway - New York, NY | CHR01860 | Book | ||||
| ||||||||
| |
$35
4h45m
04:45 AM
04:45 AM
286 miles
1
New York to Fredericksburg bus | 4h45m | $37+ |
Charlotte to Fredericksburg bus | 7h30m | $44.50+ |
Baltimore to Fredericksburg bus | 1h30m | $36+ |
Greensboro to Fredericksburg bus | 6h | $44.50+ |
Colonial Heights to Fredericksburg bus | 1h30m | $15+ |
New York to Boston bus | 3h45m | $12+ |
New York to Baltimore bus | 2h10m | $18.50+ |
New York to Virginia Beach bus | 6h30m | $45+ |
New York to Wilmington bus | 2h15m | $30+ |
New York to Norfolk bus | 6h30m | $45+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)