OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
8:05 PMChicago, IL | 6h15m | 2:20 AMSt. Louis, MO | ![]() | GLI139965 | Book | |||
| ||||||||
8:45 PMChicago, IL | 9h55m | 6:40 AMSt. Louis, MO | ![]() | GLI139865 | Book | |||
Note: This is not a direct bus service. There will be a transfer at Chicago, IL with a layover of 260 minutes, Please see details in e-ticket after purchase. |
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
1:30 AMChicago, IL | 5h10m | 6:40 AMSt. Louis, MO | ![]() | GLI139465 | Book | |||
| ||||||||
| ||||||||
11:00 AMChicago, IL | 6h35m | 5:35 PMSt. Louis, MO | ![]() | GLI1734265 | Book | |||
| ||||||||
| ||||||||
11:30 AMChicago, IL | 6h5m | 5:35 PMSt. Louis, MO | ![]() | GLI1734365 | Book | |||
| ||||||||
| ||||||||
3:00 PMChicago, IL | 9h15m | 12:15 AMSt. Louis, MO | ![]() | GLI321865 | Book | |||
Note: This is not a direct bus service. There will be a transfer at Chicago, IL with a layover of 185 minutes, Please see details in e-ticket after purchase. | ||||||||
6:30 PMChicago, IL | 5h45m | 12:15 AMSt. Louis, MO | ![]() | GLI138765 | Book | |||
| ||||||||
7:40 PMChicago, IL | 6h40m | 2:20 AMSt. Louis, MO | ![]() | GLI138665 | Book | |||
| ||||||||
8:05 PMChicago, IL | 6h15m | 2:20 AMSt. Louis, MO | ![]() | GLI139965 | Book | |||
| ||||||||
8:45 PMChicago, IL | 9h55m | 6:40 AMSt. Louis, MO | ![]() | GLI139865 | Book | |||
Note: This is not a direct bus service. There will be a transfer at Chicago, IL with a layover of 260 minutes, Please see details in e-ticket after purchase. |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$17
5h10m
12:30 AM
11:55 PM
296 miles
1
New York to Chicago bus | 13h | $62+ |
Louisville to Chicago bus | 4h49m | $23+ |
Columbus to Chicago bus | 6h40m | $37+ |
Minneapolis to Chicago bus | $44+ | |
Cincinnati to Chicago bus | 5h10m | $26+ |
St. Louis to Chicago bus | 5h10m | $17+ |
St. Louis to Cincinnati bus | 8h25m | $40+ |
St. Louis to Kansas City bus | 4h15m | $27+ |