OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
8:45 PM7 9th St - Brooklyn, NY | 14h35m | 11:20 AMColumbia, SC - 115 Afton Ct | ![]() | CR200092 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
9:30 PMNew York, NY - 69 Chrystie St. | 13h50m | 11:20 AMColumbia, SC - 115 Afton Ct | ![]() | CR200092 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
OperatorRating | Bus IDFeatures | |||||||
---|---|---|---|---|---|---|---|---|
7:30 PMNew York, NY - 19 Allen Street | 13h45m | 9:15 AM1929 Broad River Rd. - Columbia, SC | ![]() | CR200373 | Book | |||
| ||||||||
8:45 PM7 9th St - Brooklyn, NY | 14h35m | 11:20 AMColumbia, SC - 115 Afton Ct | ![]() | CR200092 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
| ||||||||
9:30 PMNew York, NY - 69 Chrystie St. | 13h50m | 11:20 AMColumbia, SC - 115 Afton Ct | ![]() | CR200092 | Book | |||
![]() | ||||||||
Value-Price | Non-Refundable, Rescheduling Fees Before Trip | |||||||
Flexi-Price | Partially Refundable, Free Rescheduling, Extra Loyalty Points![]() | |||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)
$28
13h49m
07:30 PM
09:30 PM
712 miles
1
Boston to New York bus | 3h10m | $8+ |
Washington, DC to New York bus | 3h49m | $8+ |
Quincy to New York bus | 3h30m | $8+ |
Philadelphia to New York bus | 1h49m | $8+ |
Baltimore to New York bus | 3h | $5+ |
Columbia to New York bus | 13h | $28+ |
Columbia to Brooklyn bus | 13h40m | $29+ |
Columbia to Florence bus | 1h4m | $20+ |
Columbia to Raleigh bus | 3h49m | $35+ |
Columbia to Fayetteville bus | 2h49m | $30+ |