| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 4:40AM 25 19th St SE, Washington, DC | 50m | 5:30AM 1578 Maryland Avenue - Baltimore, MD | | OBI323793 | Book | |||
| ||||||||
| | |||||||
| 7:30AM 2230 New York Ave NE | 1h | 8:30AM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01958 | Book | |||
| ||||||||
| | |||||||
| 8:00AM 900 New York Ave NW Washington DC | 1h | 9:00AM 1200 Ponca St, Baltimore, MD 21223 | | CHR01999 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 25 19th St SE, Washington, DC | 1h | 12:30PM 1578 Maryland Avenue - Baltimore, MD | | OBI300550 | Book | |||
| ||||||||
| | |||||||
| 4:30PM 709 8th St SE Washington, DC 20003 | 1h | 5:30PM 1200 Ponca St, Baltimore, MD 21223 | | CHR01981 | Book | |||
| ||||||||
| | |||||||
| 5:20PM 25 19th St SE, Washington, DC | 1h10m | 6:30PM 1578 Maryland Avenue - Baltimore, MD | | OBI323900 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 2230 New York Ave NE | 1h10m | 6:40PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01954 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 25 19th St SE, Washington, DC | 1h | 7:00PM 1578 Maryland Avenue - Baltimore, MD | | OBI300780 | Book | |||
| ||||||||
| | |||||||
$10
45m
04:40 AM
06:00 PM
38 miles
3
| New York to Washington DC bus | 4h | $17+ |
| Charlotte to Washington DC bus | 8h | $41.50+ |
| Greensboro to Washington DC bus | 6h30m | $41.50+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Philadelphia to Washington DC bus | 2h15m | $15+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to Charlotte bus | 8h | $50+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Raleigh bus | 5h15m | $36+ |
| Baltimore to Greensboro bus | 6h30m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)