| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:00AM San Ysidro - 5922 Rail Ct. | 2h30m | 8:30AM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00357 | Book | |||
| ||||||||
| | |||||||
| 6:00AM San Ysidro - 5922 Rail Ct. | 3h | 9:00AM Downtown Los Angeles - 650 S. Main St | | PCS00357 | Book | |||
| ||||||||
| | |||||||
| 6:30AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h | 9:30AM 613 Maple Ave. Downtown, CA 90014 | | TFS4040596 | Book | |||
| ||||||||
| | |||||||
| 6:30AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h15m | 9:45AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | | TFS4040596 | Book | |||
| ||||||||
| | |||||||
| 8:00AM San Ysidro - 5922 Rail Ct. | 2h30m | 10:30AM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00359 | Book | |||
| ||||||||
| | |||||||
| 8:00AM San Ysidro - 5922 Rail Ct. | 3h | 11:00AM Downtown Los Angeles - 650 S. Main St | | PCS00359 | Book | |||
| ||||||||
| | |||||||
| 10:00AM San Ysidro - 5922 Rail Ct. | 2h30m | 12:30PM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00361 | Book | |||
| ||||||||
| | |||||||
| 10:00AM San Ysidro - 5922 Rail Ct. | 3h | 1:00PM Downtown Los Angeles - 650 S. Main St | | PCS00361 | Book | |||
| ||||||||
| | |||||||
| 10:45AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h | 1:45PM 613 Maple Ave. Downtown, CA 90014 | | TFS4040566 | Book | |||
| ||||||||
| | |||||||
| 11:30AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h | 2:30PM 613 Maple Ave. Downtown, CA 90014 | | TFS4040570 | Book | |||
| ||||||||
| | |||||||
| 12:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 2:30PM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00363 | Book | |||
| ||||||||
| | |||||||
| 12:00PM San Ysidro - 5922 Rail Ct. | 3h | 3:00PM Downtown Los Angeles - 650 S. Main St | | PCS00363 | Book | |||
| ||||||||
| | |||||||
| 2:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 4:30PM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00365 | Book | |||
| ||||||||
| | |||||||
| 2:00PM San Ysidro - 5922 Rail Ct. | 3h | 5:00PM Downtown Los Angeles - 650 S. Main St | | PCS00365 | Book | |||
| ||||||||
| | |||||||
| 3:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 5:30PM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00366 | Book | |||
| ||||||||
| | |||||||
| 3:00PM San Ysidro - 5922 Rail Ct. | 3h | 6:00PM Downtown Los Angeles - 650 S. Main St | | PCS00366 | Book | |||
| ||||||||
| | |||||||
| 4:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 6:30PM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00367 | Book | |||
| ||||||||
| | |||||||
| 4:00PM San Ysidro - 5922 Rail Ct. | 3h | 7:00PM Downtown Los Angeles - 650 S. Main St | | PCS00367 | Book | |||
| ||||||||
| | |||||||
| 6:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 8:30PM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00369 | Book | |||
| ||||||||
| | |||||||
| 6:00PM San Ysidro - 5922 Rail Ct. | 3h | 9:00PM Downtown Los Angeles - 650 S. Main St | | PCS00369 | Book | |||
| ||||||||
| | |||||||
| 8:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 10:30PM East Los Angeles - 4287 E. Olympic Blvd. | | PCS00371 | Book | |||
| ||||||||
| | |||||||
| 8:00PM San Ysidro - 5922 Rail Ct. | 3h | 11:00PM Downtown Los Angeles - 650 S. Main St | | PCS00371 | Book | |||
| ||||||||
| | |||||||
| 8:20PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 4h | 12:20AM 613 Maple Ave. Downtown, CA 90014 | | TFS4040598 | Book | |||
| ||||||||
| | ||||||||
$37
2h30m
06:00 AM
08:19 PM
133 miles
2
| Las Vegas to San Ysidro bus | 7h | $90+ |
| Bakersfield to San Ysidro bus | 5h30m | $65+ |
| Delano to San Ysidro bus | 6h15m | $70+ |
| Los Angeles to San Ysidro bus | 2h30m | $37+ |
| Los Banos to San Ysidro bus | 8h30m | $78+ |
| Los Angeles to Las Vegas bus | 3h45m | $45+ |
| Los Angeles to Phoenix bus | 7h10m | $74+ |
| Los Angeles to San Jose bus | 5h34m | $50+ |
| Los Angeles to Nogales bus | 10h30m | $94+ |
| Los Angeles to San Ysidro bus | 2h30m | $37+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)