'); $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if ($('.ask-content iframe.chat').length === 0) { var iframe=$(''); $('.ask-content').append(iframe); $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); }); } $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:00AM San Ysidro - 5922 Rail Ct. | 2h30m | 8:30AM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00357 | Book | |||
| ||||||||
| | |||||||
6:00AM San Ysidro - 5922 Rail Ct. | 3h | 9:00AM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00357 | Book | |||
| ||||||||
| | |||||||
7:00AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h | 10:00AM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3933611 | Book | |||
| ||||||||
| | |||||||
7:00AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h15m | 10:15AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | ![]() | TFS3933611 | Book | |||
| ||||||||
| | |||||||
8:00AM San Ysidro - 5922 Rail Ct. | 2h30m | 10:30AM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00359 | Book | |||
| ||||||||
| | |||||||
8:00AM San Ysidro - 5922 Rail Ct. | 3h | 11:00AM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00359 | Book | |||
| ||||||||
| | |||||||
10:00AM San Ysidro - 5922 Rail Ct. | 2h30m | 12:30PM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00361 | Book | |||
| ||||||||
| | |||||||
10:00AM San Ysidro - 5922 Rail Ct. | 3h | 1:00PM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00361 | Book | |||
| ||||||||
| | |||||||
10:45AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h | 1:45PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3933609 | Book | |||
| ||||||||
| | |||||||
11:30AM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 3h | 2:30PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3938664 | Book | |||
| ||||||||
| | |||||||
12:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 2:30PM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00363 | Book | |||
| ||||||||
| | |||||||
12:00PM San Ysidro - 5922 Rail Ct. | 3h | 3:00PM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00363 | Book | |||
| ||||||||
| | |||||||
2:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 4:30PM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00365 | Book | |||
| ||||||||
| | |||||||
2:00PM San Ysidro - 5922 Rail Ct. | 3h | 5:00PM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00365 | Book | |||
| ||||||||
| | |||||||
3:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 5:30PM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00366 | Book | |||
| ||||||||
| | |||||||
3:00PM San Ysidro - 5922 Rail Ct. | 3h | 6:00PM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00366 | Book | |||
| ||||||||
| | |||||||
4:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 6:30PM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00367 | Book | |||
| ||||||||
| | |||||||
4:00PM San Ysidro - 5922 Rail Ct. | 3h | 7:00PM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00367 | Book | |||
| ||||||||
| | |||||||
4:00PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | 4h | 8:00PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3933649 | Book | |||
| ||||||||
| | |||||||
6:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 8:30PM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00369 | Book | |||
| ||||||||
| | |||||||
6:00PM San Ysidro - 5922 Rail Ct. | 3h | 9:00PM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00369 | Book | |||
| ||||||||
| | |||||||
8:00PM San Ysidro - 5922 Rail Ct. | 2h30m | 10:30PM East Los Angeles - 4287 E. Olympic Blvd. | ![]() | PCS00371 | Book | |||
| ||||||||
| | |||||||
8:00PM San Ysidro - 5922 Rail Ct. | 3h | 11:00PM Downtown Los Angeles - 650 S. Main St | ![]() | PCS00371 | Book | |||
| ||||||||
| |
$25
2h30m
06:00 AM
08:00 PM
133 miles
2
Los Angeles to San Ysidro bus | 2h30m | $29+ |
Huntington Park to San Ysidro bus | 2h30m | $29+ |
Anaheim to San Ysidro bus | 2h | $29+ |
Bakersfield to San Ysidro bus | 5h30m | $64+ |
Hesperia to San Ysidro bus | 4h | $64+ |
Los Angeles to Las Vegas bus | 4h45m | $54+ |
Los Angeles to Phoenix bus | 6h | $73+ |
Los Angeles to San Ysidro bus | 2h30m | $29+ |
Los Angeles to Nogales bus | 9h30m | $93+ |
Los Angeles to San Jose bus | 5h34m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)