| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 12:20AM 119 Spring Garden St, Philadelphia, PA 19123 | 2h20m | 2:40AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI326827 | Book | |||
| ||||||||
| | |||||||
| 3:20AM 81 Spring Garden St, Philadelphia, PA 19123 | 1h40m | 5:00AM 1200 Ponca St, Baltimore, MD 21223 | | CHR01998 | Book | |||
| ||||||||
| | |||||||
| 10:30AM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | 3h10m | 1:40PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI323653 | Book | |||
| ||||||||
| | |||||||
| 11:10AM 119 Spring Garden St, Philadelphia, PA 19123 | 2h30m | 1:40PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI323653 | Book | |||
| ||||||||
| | |||||||
| 12:40PM 133 Spring Garden St Philadelphia PA 19123 | 1h50m | 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB01957 | Book | |||
| ||||||||
| | |||||||
| 7:15PM 133 Spring Garden St Philadelphia PA 19123 | 1h30m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB01948 | Book | |||
| ||||||||
| | |||||||
$15
1h30m
12:19 AM
07:15 PM
105 miles
3
| New York to Philadelphia bus | 21m | $8.50+ |
| Hampton to Philadelphia bus | 5h15m | $32+ |
| Norfolk to Philadelphia bus | 4h30m | $32+ |
| Virginia Beach to Philadelphia bus | 4h15m | $32+ |
| Richmond to Philadelphia bus | 5h15m | $30+ |
| Baltimore to New York bus | 2h55m | $16.50+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Charlotte bus | 9h | $50+ |
| Baltimore to Greensboro bus | 6h30m | $50+ |
| Baltimore to Fredericksburg bus | 1h30m | $20+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)