| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 7:15PM 108 Spring Garden St - Philadelphia, PA | 1h30m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$15
1h30m
12:19 AM
07:15 PM
105 miles
3
| New York to Philadelphia bus | 21m | $8.50+ |
| Norfolk to Philadelphia bus | 4h30m | $32+ |
| Hampton to Philadelphia bus | 5h15m | $32+ |
| Virginia Beach to Philadelphia bus | 4h15m | $32+ |
| Providence to Philadelphia bus | 6h20m | $55+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to Charlotte bus | 8h | $50+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Raleigh bus | 5h15m | $36+ |
| Baltimore to Greensboro bus | 6h30m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)