| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | 45m | 9:30PM 2230 New York Ave NE | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$15
45m
12:15 AM
09:10 PM
38 miles
3
| New York to Baltimore bus | 3h15m | $17+ |
| Charlotte to Baltimore bus | 8h45m | $50+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| Washington DC to New York bus | 3h50m | $17+ |
| Washington DC to Charlotte bus | 7h15m | $50+ |
| Washington DC to Raleigh bus | 4h30m | $36+ |
| Washington DC to Greensboro bus | 5h45m | $50+ |
| Washington DC to Colonial Heights bus | 2h | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)