| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 12:15AM 1200 Ponca St, Baltimore, MD 21223 | 45m | 1:00AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | | CHR01859 | Book | |||
| ||||||||
| | |||||||
| 1:30PM 1200 Ponca St, Baltimore, MD 21223 | 1h | 2:30PM 709 8th St SE Washington, DC 20003 | | CHR01980 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | 50m | 3:20PM 2230 New York Ave NE | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 1578 Maryland Avenue - Baltimore, MD | 1h | 3:30PM 25 19th St SE, Washington, DC | | OBI262019 | Book | |||
| ||||||||
| | |||||||
| 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | 45m | 9:30PM 2230 New York Ave NE | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$10
45m
12:15 AM
09:10 PM
38 miles
3
| New York to Baltimore bus | 3h15m | $17+ |
| Charlotte to Baltimore bus | 8h45m | $50+ |
| Wilmington to Baltimore bus | 1h15m | $15+ |
| Greensboro to Baltimore bus | 7h15m | $50+ |
| Raleigh to Baltimore bus | 5h30m | $50+ |
| Washington DC to New York bus | 3h50m | $17+ |
| Washington DC to Charlotte bus | 7h15m | $50+ |
| Washington DC to Greensboro bus | 5h45m | $50+ |
| Washington DC to Raleigh bus | 4h30m | $36+ |
| Washington DC to Durham bus | 4h45m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)