'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
12:30AM 1614 N 27th Ave Phoenix, AZ 85009 | 6h | 6:30AM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | ![]() | TFS3818570 | Book | |||
| ||||||||
| | |||||||
12:30AM 1614 N 27th Ave Phoenix, AZ 85009 | 6h30m | 7:00AM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3818570 | Book | |||
| ||||||||
| | |||||||
3:50AM 1614 N 27th Ave Phoenix, AZ 85009 | 6h40m | 10:30AM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3877510 | Book | |||
| ||||||||
| | |||||||
8:00AM 1614 N 27th Ave Phoenix, AZ 85009 | 7h | 3:00PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | ![]() | TFS3877540 | Book | |||
| ||||||||
| | |||||||
8:00AM 1614 N 27th Ave Phoenix, AZ 85009 | 7h15m | 3:15PM 4287 E Olympic Blvd. Los Angeles, CA 90023 Esquina con Downey Rd. | ![]() | TFS3877540 | Book | |||
| ||||||||
| | |||||||
8:00AM 1614 N 27th Ave Phoenix, AZ 85009 | 7h30m | 3:30PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3877540 | Book | |||
| ||||||||
| | |||||||
5:15PM 1614 N 27th Ave Phoenix, AZ 85009 | 6h30m | 11:45PM 4555 E 3ra St. Los Angeles, CA 90022 (FORD BLVD & 3RD STREET) | ![]() | TFS3879442 | Book | |||
| ||||||||
| | |||||||
5:15PM 1614 N 27th Ave Phoenix, AZ 85009 | 6h44m | 11:59PM 613 Maple Ave. Downtown, CA 90014 | ![]() | TFS3879442 | Book | |||
| ||||||||
| |
$73
5h15m
12:30 AM
05:15 PM
373 miles
2
Los Angeles to Phoenix bus | 5h40m | $73+ |
Las Vegas to Phoenix bus | 5h | $70+ |
Huntington Park to Phoenix bus | 6h30m | $73+ |
El Paso to Phoenix bus | 6h30m | $72+ |
Tucson to Phoenix bus | 1h45m | $37+ |
Los Angeles to Las Vegas bus | 4h45m | $54+ |
Los Angeles to Phoenix bus | 5h40m | $73+ |
Los Angeles to San Jose bus | 5h34m | $50+ |
Los Angeles to San Ysidro bus | 2h30m | $29+ |
Los Angeles to Tucson bus | 8h30m | $90+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)