| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 12:20AM 213 Grand Ave Nogales Az, 85621 | 3h10m | 3:30AM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4207282 | Book | |||
| ||||||||
| | |||||||
| 3:00AM 213 Grand Ave Nogales Az, 85621 | 3h30m | 6:30AM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4231426 | Book | |||
| ||||||||
| | |||||||
| 7:10AM 213 Grand Ave Nogales Az, 85621 | 3h | 10:10AM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4207339 | Book | |||
| ||||||||
| | |||||||
| 9:40AM 213 Grand Ave Nogales Az, 85621 | 4h30m | 2:10PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4207317 | Book | |||
| ||||||||
| | |||||||
| 10:50AM 213 Grand Ave Nogales Az, 85621 | 3h | 1:50PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4208378 | Book | |||
| ||||||||
| | |||||||
| 1:00PM 213 Grand Ave Nogales Az, 85621 | 4h15m | 5:15PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4347989 | Book | |||
| ||||||||
| | |||||||
| 2:30PM 213 Grand Ave Nogales Az, 85621 | 3h10m | 5:40PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4208369 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 213 Grand Ave Nogales Az, 85621 | 3h | 8:00PM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4208364 | Book | |||
| ||||||||
| | |||||||
| 8:30PM 213 Grand Ave Nogales Az, 85621 | 4h | 12:30AM 1614 N 27th Ave Phoenix, AZ 85009 | | TFS4270563 | Book | |||
| ||||||||
| | ||||||||
$48
3h
12:19 AM
08:00 PM
160 miles
2
| Phoenix to Nogales bus | 2h59m | $48+ |
| Tucson to Nogales bus | 59m | $22+ |
| Las Vegas to Nogales bus | 8h30m | $94+ |
| San Jose to Nogales bus | 18h45m | $165+ |
| Colton to Nogales bus | 8h45m | $93+ |
| Phoenix to Los Angeles bus | 5h50m | $74+ |
| Phoenix to Las Vegas bus | 3h30m | $71+ |
| Phoenix to Nogales bus | 2h59m | $48+ |
| Phoenix to Pomona bus | 5h | $74+ |
| Phoenix to Huntington Park bus | 6h30m | $74+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)