| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 3h | 7:00PM 213 Grand Ave Nogales Az, 85621 | ![]() | TFS3877604 | Book | |||
| ||||||||
| | |||||||
6:30PM 1614 N 27th Ave Phoenix, AZ 85009 | 3h | 9:30PM 213 Grand Ave Nogales Az, 85621 | ![]() | TFS3877608 | Book | |||
| ||||||||
| | |||||||
8:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 3h | 11:00PM 213 Grand Ave Nogales Az, 85621 | ![]() | TFS3879682 | Book | |||
| ||||||||
| | |||||||
9:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 2h59m | 11:59PM 213 Grand Ave Nogales Az, 85621 | ![]() | TFS3877615 | Book | |||
| ||||||||
| | |||||||
10:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 3h | 1:00AM 213 Grand Ave Nogales Az, 85621 | ![]() | TFS3879275 | Book | |||
| ||||||||
| ||||||||
11:00PM 1614 N 27th Ave Phoenix, AZ 85009 | 3h | 2:00AM 213 Grand Ave Nogales Az, 85621 | ![]() | TFS3877618 | Book | |||
| ||||||||
|
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)