| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 8:00AM 152 East Broadway - New York, NY | 4h | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01117 | Book | |||
| ||||||||
| | |||||||
| 8:30AM Midtown - 400 8th Ave | 3h30m | 12:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01117 | Book | |||
| ||||||||
| | |||||||
| 10:00AM 201 West x 37th St - New York, NY | 3h30m | 1:30PM 1200 Ponca St, Baltimore, MD 21223 | | CHR01980 | Book | |||
| ||||||||
| | |||||||
| 10:15AM 152 East Broadway - New York, NY | 4h15m | 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 10:45AM Midtown - 400 8th Ave | 3h45m | 2:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 11:00AM 426 11th Ave, New York, NY | 3h30m | 2:30PM 1578 Maryland Avenue - Baltimore, MD | | OBI262019 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 152 East Broadway - New York, NY | 3h50m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 12:30PM Midtown - 400 8th Ave | 3h20m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 426 11th Ave, New York, NY | 3h30m | 5:30PM 8200 Perry Hall Blvd, Baltimore, MD | | OBI262426 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 426 11th Ave, New York, NY | 4h | 6:00PM 1578 Maryland Avenue - Baltimore, MD | | OBI262426 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 152 East Broadway - New York, NY | 4h | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01120 | Book | |||
| ||||||||
| | |||||||
| 2:30PM Midtown - 400 8th Ave | 3h30m | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01120 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 152 East Broadway - New York, NY | 4h | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 4:30PM Midtown - 400 8th Ave | 3h30m | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 152 East Broadway - New York, NY | 3h45m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 3h15m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 11th Ave between W. 36th and 37th, New York, NY | 3h40m | 9:10PM 1578 Maryland Avenue - Baltimore, MD | | OBI261887 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 152 East Broadway - New York, NY | 4h | 10:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01123 | Book | |||
| ||||||||
| | |||||||
| 6:30PM Midtown - 400 8th Ave | 3h30m | 10:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01123 | Book | |||
| ||||||||
| | |||||||
| 7:30PM 152 East Broadway - New York, NY | 4h | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 8:00PM Midtown - 400 8th Ave | 3h30m | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 9:00PM 127 E Broadway - New York, NY | 3h15m | 12:15AM 1200 Ponca St, Baltimore, MD 21223 | | CHR01859 | Book | |||
| ||||||||
| | ||||||||
$17
3h15m
08:00 AM
09:00 PM
192 miles
4
| Boston to New York bus | 3h30m | $16+ |
| Norfolk to New York bus | 6h15m | $25+ |
| Virginia Beach to New York bus | 6h15m | $25+ |
| Baltimore to New York bus | 2h55m | $17+ |
| Washington DC to New York bus | 3h50m | $17+ |
| Baltimore to New York bus | 2h55m | $17+ |
| Baltimore to Charlotte bus | 8h | $50+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Richmond bus | 2h15m | $27+ |
| Baltimore to Raleigh bus | 5h15m | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)