| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
5:15AM Downtown Los Angeles - 650 S. Main St | 3h15m | 8:30AM San Ysidro - 5922 Rail Ct. | ![]() | PCS00340 | Book | |||
| ||||||||
| | |||||||
5:45AM East Los Angeles - 4287 E. Olympic Blvd. | 2h45m | 8:30AM San Ysidro - 5922 Rail Ct. | ![]() | PCS00340 | Book | |||
| ||||||||
| | |||||||
7:30AM Downtown Los Angeles - 650 S. Main St | 3h | 10:30AM San Ysidro - 5922 Rail Ct. | ![]() | PCS00342 | Book | |||
| ||||||||
| | |||||||
8:00AM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 10:30AM San Ysidro - 5922 Rail Ct. | ![]() | PCS00342 | Book | |||
| ||||||||
| | |||||||
9:30AM Downtown Los Angeles - 650 S. Main St | 3h | 12:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00344 | Book | |||
| ||||||||
| | |||||||
10:00AM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 12:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00344 | Book | |||
| ||||||||
| | |||||||
11:30AM Downtown Los Angeles - 650 S. Main St | 3h | 2:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00346 | Book | |||
| ||||||||
| | |||||||
12:00PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 2:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00346 | Book | |||
| ||||||||
| | |||||||
1:30PM Downtown Los Angeles - 650 S. Main St | 3h | 4:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00348 | Book | |||
| ||||||||
| | |||||||
1:30PM 613 Maple Ave. Downtown, CA 90014 | 3h50m | 5:20PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | ![]() | TFS3815414 | Book | |||
| ||||||||
| | |||||||
2:00PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 4:30PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00348 | Book | |||
| ||||||||
| | |||||||
2:15PM 613 Maple Ave. Downtown, CA 90014 | 2h45m | 5:00PM Mc. Donald's Trolley Station 727 San Ysidro, CA 92173 | ![]() | TFS3809645 | Book | |||
| ||||||||
| | |||||||
4:00PM Downtown Los Angeles - 650 S. Main St | 3h | 7:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00350 | Book | |||
| ||||||||
| | |||||||
4:30PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 7:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00350 | Book | |||
| ||||||||
| | |||||||
6:00PM Downtown Los Angeles - 650 S. Main St | 3h | 9:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00353 | Book | |||
| ||||||||
| | |||||||
6:30PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 9:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00353 | Book | |||
| ||||||||
| | |||||||
8:00PM Downtown Los Angeles - 650 S. Main St | 3h | 11:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00355 | Book | |||
| ||||||||
| | |||||||
8:30PM East Los Angeles - 4287 E. Olympic Blvd. | 2h30m | 11:00PM San Ysidro - 5922 Rail Ct. | ![]() | PCS00355 | Book | |||
| ||||||||
| |
$29
2h30m
02:15 AM
08:30 PM
133 miles
2
Las Vegas to Los Angeles bus | 4h15m | $54+ |
Phoenix to Los Angeles bus | 6h | $73+ |
Indio to Los Angeles bus | 2h30m | $37+ |
San Ysidro to Los Angeles bus | 2h30m | $25+ |
Bakersfield to Los Angeles bus | 2h30m | $47+ |
San Ysidro to Santa Ana bus | 2h | $25+ |
San Ysidro to Los Angeles bus | 2h30m | $25+ |
San Ysidro to Las Vegas bus | 8h | $87+ |
San Ysidro to East Los Angeles bus | 3h15m | $37+ |
San Ysidro to Delano bus | 5h30m | $69+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)