| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:00PM 152 East Broadway - New York, NY | 2h30m | 7:30PM 1001 Filbert St, Philadelphia, PA 19107 | | BBB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 426 11th Ave, New York, NY | 1h45m | 7:15PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI323168 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 2h | 7:30PM 1001 Filbert St, Philadelphia, PA 19107 | | BBB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 426 11th Ave, New York, NY | 2h15m | 7:45PM 1001 Filbert Street, Philadelphia, PA | | OBI323168 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h | 9:00PM 2399 Cottman Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
| 6:00PM 127 E Broadway - New York, NY | 3h30m | 9:30PM 722 Adams Ave - Philadelphia, PA | | CWT00634 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 426 11th Ave, New York, NY | 1h30m | 8:00PM 1995 Franklin Mills Drive - walk to rear of Dave & Busters restaurant building, Philadelphia, PA | | OBI343200 | Book | |||
| ||||||||
| | |||||||
| 6:30PM 426 11th Ave, New York, NY | 2h | 8:30PM 1001 Filbert Street, Philadelphia, PA | | OBI343200 | Book | |||
| ||||||||
| | |||||||
$8.50
1h20m
01:00 AM
11:58 PM
97 miles
6
| Boston to New York bus | 3h45m | $13+ |
| Washington DC to New York bus | 3h50m | $13+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Norfolk to New York bus | 6h19m | $40+ |
| Virginia Beach to New York bus | 6h19m | $40+ |
| Philadelphia to New York bus | 1h19m | $8.50+ |
| Philadelphia to Hampton bus | 5h1m | $30+ |
| Philadelphia to Washington DC bus | 2h | $15+ |
| Philadelphia to Providence bus | 5h35m | $55+ |
| Philadelphia to Baltimore bus | 1h15m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)