| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 11:00AM 426 11th Ave, New York, NY | 3h30m | 2:30PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325608 | Book | |||
| ||||||||
| | |||||||
| 12:00PM 152 East Broadway - New York, NY | 3h50m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 12:30PM Midtown - 400 8th Ave | 3h20m | 3:50PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01119 | Book | |||
| ||||||||
| | |||||||
| 2:00PM 152 East Broadway - New York, NY | 4h | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB01090 | Book | |||
| ||||||||
| | |||||||
| 2:30PM Midtown - 400 8th Ave | 3h30m | 6:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB01090 | Book | |||
| ||||||||
| | |||||||
| 4:00PM 152 East Broadway - New York, NY | 4h | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 4:30PM Midtown - 400 8th Ave | 3h30m | 8:00PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01121 | Book | |||
| ||||||||
| | |||||||
| 5:00PM Manhattan – 8th Ave & W 40th St, SE Corner | 3h30m | 8:30PM 1200 Ponca St, Baltimore, MD 21223 | | CHR02032 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 152 East Broadway - New York, NY | 3h45m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM Midtown - 400 8th Ave | 3h15m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01948 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 11th Ave between W. 36th and 37th, New York, NY | 3h40m | 9:10PM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI325387 | Book | |||
| ||||||||
| | |||||||
| 7:30PM 152 East Broadway - New York, NY | 4h | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 8:00PM Midtown - 400 8th Ave | 3h30m | 11:30PM 5501 O'Donnell St Cutoff - Baltimore, MD | | RLB01124 | Book | |||
| ||||||||
| | |||||||
| 10:30PM 426 11th Ave, New York, NY | 4h10m | 2:40AM Maryland Avenue (bus stop on the bridge) between Falls Rd and Oliver Rd, Baltimore, MD | | OBI326791 | Book | |||
| ||||||||
| | ||||||||
$16
3h10m
02:00 AM
11:30 PM
192 miles
4
| Boston to New York bus | 3h45m | $13+ |
| Washington DC to New York bus | 3h50m | $16+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Norfolk to New York bus | 6h19m | $40+ |
| Virginia Beach to New York bus | 6h19m | $40+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Charlotte bus | 8h15m | $61.50+ |
| Baltimore to Greensboro bus | 6h55m | $50+ |
| Baltimore to Washington DC bus | 45m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)