| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 12:30AM 2230 New York Ave NE | 2h30m | 3:00AM 1001 Filbert St, Philadelphia, PA 19107 | | BBB01949 | Book | |||
| ||||||||
| | |||||||
$15
2h30m
12:30 AM
08:00 PM
139 miles
2
| New York to Washington DC bus | $16+ | |
| Philadelphia to Washington DC bus | 2h | $15+ |
| Newark to Washington DC bus | 2h50m | $19+ |
| Raleigh to Washington DC bus | 4h40m | $35+ |
| Newark to Washington DC bus | 4h30m | $25+ |
| Philadelphia to New York bus | 1h19m | $8.50+ |
| Philadelphia to Hampton bus | 5h1m | $30+ |
| Philadelphia to Washington DC bus | 2h | $15+ |
| Philadelphia to Providence bus | 5h35m | $55+ |
| Philadelphia to Baltimore bus | 1h15m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)