| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 9:30PM 2230 New York Ave NE | 1h | 10:30PM 2390 Plank Rd - Fredericksburg, VA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$15
45m
01:00 AM
09:30 PM
53 miles
2
| New York to Washington DC bus | 4h | $17+ |
| Charlotte to Washington DC bus | 8h | $45+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Durham to Washington DC bus | 5h30m | $35+ |
| Newark to Washington DC bus | 2h10m | $19+ |
| Fredericksburg to New York bus | 5h15m | $30+ |
| Fredericksburg to Washington DC bus | 1h | $18+ |
| Fredericksburg to Charlotte bus | 6h30m | $45+ |
| Fredericksburg to Philadelphia bus | 4h15m | $30+ |
| Fredericksburg to Greensboro bus | 5h | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)