| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 1:30AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | 45m | 2:15AM 2390 Plank Rd, Fredericksburg, VA 22401 | | CHR02014 | Book | |||
| ||||||||
| | |||||||
| 3:20PM 2230 New York Ave NE | 1h | 4:20PM 2390 Plank Rd - Fredericksburg, VA | | RLB01957 | Book | |||
| ||||||||
| | |||||||
| 9:30PM 2230 New York Ave NE | 1h | 10:30PM 2390 Plank Rd - Fredericksburg, VA | | RLB01948 | Book | |||
| ||||||||
| | |||||||
$23
45m
01:30 AM
09:30 PM
53 miles
2
| New York to Washington DC bus | 3h55m | $16+ |
| Charlotte to Washington DC bus | 8h | $47+ |
| Greensboro to Washington DC bus | 6h30m | $47+ |
| Raleigh to Washington DC bus | 4h45m | $35+ |
| Durham to Washington DC bus | 5h30m | $35+ |
| Fredericksburg to New York bus | 5h15m | $30+ |
| Fredericksburg to Charlotte bus | 7h30m | $45+ |
| Fredericksburg to Greensboro bus | 5h | $36+ |
| Fredericksburg to Baltimore bus | 1h45m | $30+ |
| Fredericksburg to Durham bus | 4h | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)