| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
4:45AM 2390 Plank Rd, Fredericksburg, VA 22401 | 45m | 5:30AM 2305 Pennsylvania Ave. SE, Washington, DC 20020 | CHR01860 | Book | ||||
| ||||||||
| |
$15
45m
04:45 AM
04:45 AM
53 miles
1
New York to Fredericksburg bus | 4h45m | $36+ |
Raleigh to Fredericksburg bus | 4h15m | $35+ |
Charlotte to Fredericksburg bus | 7h30m | $40+ |
Greensboro to Fredericksburg bus | 6h | $40+ |
Washington DC to Fredericksburg bus | 45m | $23+ |
Washington DC to New York bus | $17.50+ | |
Washington DC to Raleigh bus | 4h30m | $36+ |
Washington DC to Greensboro bus | 5h45m | $53+ |
Washington DC to Charlotte bus | 7h15m | $53+ |
Washington DC to Richmond bus | 1h30m | $23+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)