| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:15AM 5221 Brook Rd. - Richmond, VA | 1h | 6:15AM 2390 Plank Rd - Fredericksburg, VA | | RLB01958 | Book | |||
| ||||||||
| | |||||||
$20.50
45m
03:30 AM
05:15 AM
52 miles
2
| New York to Richmond bus | 5h30m | $30+ |
| Baltimore to Richmond bus | 2h15m | $27+ |
| Charlotte to Richmond bus | 6h15m | $35+ |
| Greensboro to Richmond bus | 4h45m | $35+ |
| Colonial Heights to Richmond bus | 30m | $21+ |
| Fredericksburg to New York bus | 5h15m | $30+ |
| Fredericksburg to Charlotte bus | 6h30m | $38+ |
| Fredericksburg to Philadelphia bus | 4h15m | $30+ |
| Fredericksburg to Washington DC bus | 1h | $20+ |
| Fredericksburg to Greensboro bus | 5h | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)