| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 10:30PM 2390 Plank Rd - Fredericksburg, VA | 50m | 11:20PM 5221 Brook Rd. - Richmond, VA | | BBB01948 | Book | |||
| ||||||||
| | |||||||
$18
30m
04:19 PM
10:30 PM
52 miles
3
| New York to Fredericksburg bus | 5h | $30+ |
| Durham to Fredericksburg bus | 4h30m | $59.50+ |
| Philadelphia to Fredericksburg bus | 3h15m | $30+ |
| Charlotte to Fredericksburg bus | 7h | $60.50+ |
| Raleigh to Fredericksburg bus | 3h45m | $35+ |
| Richmond to New York bus | 6h15m | $30+ |
| Richmond to Charlotte bus | 5h30m | $36+ |
| Richmond to Washington DC bus | 1h34m | $30+ |
| Richmond to Baltimore bus | 2h34m | $30+ |
| Richmond to Durham bus | 3h15m | $38.50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)