| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
1:45AM 2390 Plank Rd, Fredericksburg, VA 22401 | 45m | 2:30AM 900 W Leigh St, Richmond, VA 23220 | ![]() | CHR01859 | Book | |||
| ||||||||
| |
$24.50
45m
01:45 AM
01:45 AM
52 miles
2
New York to Fredericksburg bus | 4h45m | $41+ |
Charlotte to Fredericksburg bus | 7h | $40.50+ |
Durham to Fredericksburg bus | 4h30m | $36+ |
Baltimore to Fredericksburg bus | 1h30m | $36+ |
Raleigh to Fredericksburg bus | 3h45m | $36+ |
Richmond to New York bus | 6h | $40.50+ |
Richmond to Charlotte bus | 5h45m | $36+ |
Richmond to Washington DC bus | 1h45m | $29.50+ |
Richmond to Greensboro bus | 4h15m | $36+ |
Richmond to Baltimore bus | 2h30m | $36.50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)