| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 4:20PM 2390 Plank Rd - Fredericksburg, VA | 30m | 4:50PM 5221 Brook Rd. - Richmond, VA | | RLB01957 | Book | |||
| ||||||||
| | |||||||
$23
30m
01:45 AM
04:19 PM
52 miles
3
| New York to Fredericksburg bus | 4h45m | $30+ |
| Charlotte to Fredericksburg bus | 7h | $46.50+ |
| Baltimore to Fredericksburg bus | 1h30m | $28+ |
| Philadelphia to Fredericksburg bus | 3h15m | $30+ |
| Colonial Heights to Fredericksburg bus | 1h15m | $17.50+ |
| Richmond to New York bus | 6h | $30+ |
| Richmond to Charlotte bus | 5h45m | $36+ |
| Richmond to Philadelphia bus | 5h15m | $30+ |
| Richmond to Washington DC bus | 1h45m | $25+ |
| Richmond to Baltimore bus | 2h30m | $30+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)