| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 2:15AM 2390 Plank Rd, Fredericksburg, VA 22401 | 45m | 3:00AM 900 W Leigh St, Richmond, VA 23220 | | CHR02014 | Book | |||
| ||||||||
| | |||||||
$18
30m
02:15 AM
04:19 PM
52 miles
3
| New York to Fredericksburg bus | 4h45m | $30+ |
| Charlotte to Fredericksburg bus | 7h | $46.50+ |
| Raleigh to Fredericksburg bus | 3h45m | $35+ |
| Baltimore to Fredericksburg bus | 1h30m | $30+ |
| Philadelphia to Fredericksburg bus | 3h15m | $30+ |
| Richmond to New York bus | 6h | $30+ |
| Richmond to Charlotte bus | 6h45m | $36+ |
| Richmond to Washington DC bus | 1h45m | $25+ |
| Richmond to Baltimore bus | 2h30m | $30+ |
| Richmond to Durham bus | 3h15m | $36+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)