| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 5:25AM 518 Penn Street - Reading, PA | 4h | 9:25AM 426 11th Ave, New York, NY | | OBI296841 | Book | |||
| ||||||||
| | |||||||
| 5:45AM 2910 N 5th Street Hwy, Reading, PA 19605 | 3h40m | 9:25AM 426 11th Ave, New York, NY | | OBI296841 | Book | |||
| ||||||||
| | |||||||
| 9:25AM 518 Penn Street - Reading, PA | 3h35m | 1:00PM 426 11th Ave, New York, NY | | OBI297042 | Book | |||
| ||||||||
| | |||||||
| 9:45AM 2910 N 5th Street Hwy, Reading, PA 19605 | 3h15m | 1:00PM 426 11th Ave, New York, NY | | OBI297042 | Book | |||
| ||||||||
| | |||||||
| 10:40AM 518 Penn Street - Reading, PA | 3h50m | 2:30PM 426 11th Ave, New York, NY | | OBI317328 | Book | |||
| ||||||||
| | |||||||
| 3:25PM 518 Penn Street - Reading, PA | 3h40m | 7:05PM 426 11th Ave, New York, NY | | OBI297284 | Book | |||
| ||||||||
| | |||||||
| 3:40PM 2910 N 5th Street Hwy, Reading, PA 19605 | 3h25m | 7:05PM 426 11th Ave, New York, NY | | OBI297284 | Book | |||
| ||||||||
| | |||||||
| 9:30PM 518 Penn Street - Reading, PA | 3h20m | 12:50AM 426 11th Ave, New York, NY | | OBI342755 | Book | |||
| ||||||||
| | ||||||||
$20
3h15m
05:25 AM
09:30 PM
104 miles
1
| New York to Reading bus | 2h45m | $20+ |
| Philadelphia to Reading bus | 1h25m | $15+ |
| Kutztown to Reading bus | 25m | $8+ |
| Hellertown to Reading bus | 1h10m | $15+ |
| Allentown to Reading bus | 50m | $12+ |
| New York to Boston bus | 3h45m | $15+ |
| New York to Washington DC bus | $13+ | |
| New York to Virginia Beach bus | 6h30m | $40+ |
| New York to Norfolk bus | 6h30m | $40+ |
| New York to Baltimore bus | 3h10m | $16+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)