| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
12:30PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | 50m | 1:20PM 2910 N 5th Street Hwy, Reading, PA 19605 | OBI196178 | Book | ||||
| ||||||||
| | |||||||
12:30PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | 1h5m | 1:35PM 518 Penn Street - Reading, PA | OBI196178 | Book | ||||
| ||||||||
| | |||||||
4:35PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | 50m | 5:25PM 2910 N 5th Street Hwy, Reading, PA 19605 | OBI196100 | Book | ||||
| ||||||||
| | |||||||
4:35PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | 1h5m | 5:40PM 518 Penn Street - Reading, PA | OBI196100 | Book | ||||
| ||||||||
| | |||||||
10:30PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | 40m | 11:10PM 2910 N 5th Street Hwy, Reading, PA 19605 | OBI195944 | Book | ||||
| ||||||||
| | |||||||
10:30PM 4440 Hamilton Blvd. - Allentown - Wescosville, PA | 1h5m | 11:35PM 518 Penn Street - Reading, PA | OBI195944 | Book | ||||
| ||||||||
| |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)