| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 3:00PM 421 Broad Street, Newark, NJ | 4h30m | 7:30PM 25 19th St SE, Washington, DC | | OBI239649 | Book | |||
| ||||||||
| | |||||||
$25
4h30m
03:00 PM
06:30 PM
216 miles
1
| Bloomsburg to Newark bus | 2h10m | $68+ |
| Washington DC to Newark bus | 4h30m | $38+ |
| Boston to Newark bus | 5h | $75+ |
| State College to Newark bus | 3h40m | $78+ |
| Columbia to Newark bus | 4h | $35+ |
| Washington DC to New York bus | 3h50m | $15+ |
| Washington DC to Charlotte bus | 7h15m | $50+ |
| Washington DC to Raleigh bus | 4h30m | $36+ |
| Washington DC to Greensboro bus | 5h45m | $50+ |
| Washington DC to Colonial Heights bus | 2h | $27+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)