| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
6:45PM 95 Canal St - New York, NY | 10h | 4:45AM 5070 Fayetteville Rd - Lumberton, NC | ![]() | SLE00969 | Book | |||
| ||||||||
| ||||||||
8:00PM 103 Canal St -- New York, NY | 11h | 7:00AM 5070 Fayetteville Rd - Lumberton, NC | ![]() | WDT01702 | Book | |||
| ||||||||
| ||||||||
10:00PM 103 Canal St -- New York, NY | 11h | 9:00AM 5070 Fayetteville Rd - Lumberton, NC | ![]() | WDT01704 | Book | |||
| ||||||||
|
$70
10h
06:45 PM
10:00 PM
581 miles
3
Albany to New York bus | 2h | $13+ |
Wilmington to New York bus | 1h55m | $25+ |
Baltimore to New York bus | 2h55m | $20+ |
Philadelphia to New York bus | 1h25m | $7+ |
Schenectady to New York bus | 3h | $13+ |
Lumberton to New York bus | 10h19m | $70+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)