| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
12:05AM 5070 Fayetteville Rd - Lumberton, NC | 10h55m | 11:00AM 95 Canal St - New York, NY | ![]() | SLE00993 | Book | |||
| ||||||||
| | |||||||
7:45PM 5070 Fayetteville Rd - Lumberton, NC | 11h15m | 7:00AM 103 Canal St -- New York, NY | ![]() | WDT01705 | Book | |||
| ||||||||
| ||||||||
10:00PM 5070 Fayetteville Rd - Lumberton, NC | 12h | 10:00AM 103 Canal St -- New York, NY | ![]() | WDT01703 | Book | |||
| ||||||||
|
$100
10h55m
12:04 AM
10:00 PM
581 miles
2
New York to Lumberton bus | 10h15m | $100+ |
New York to Albany bus | 2h30m | $15+ |
New York to Boston bus | 3h48m | $14.50+ |
New York to Virginia Beach bus | 6h30m | $35+ |
New York to Baltimore bus | 3h10m | $14.50+ |
New York to Norfolk bus | 6h30m | $35+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)