'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
8:20AM 1276 Lexington Ave, New York, NY 10028 | 3h10m | 11:30AM Caesars Casino - 2100 Pacific Ave, Atlantic City, New Jersey 08401 | ![]() | OBI241262 | Book | |||
| ||||||||
| | |||||||
8:20AM 1276 Lexington Ave, New York, NY 10028 | 3h20m | 11:40AM Resorts Casino - 136 South Pennsylvania Avenue, Atlantic City, NJ | ![]() | OBI241262 | Book | |||
| ||||||||
| | |||||||
8:20AM 1276 Lexington Ave, New York, NY 10028 | 3h30m | 11:50AM Tropicana Casino - 99 South Morris Avenue, Atlantic City, NJ | ![]() | OBI241262 | Book | |||
| ||||||||
| | |||||||
9:00AM 1651 Broadway, New York, NY 10019 | 2h30m | 11:30AM Caesars Casino - 2100 Pacific Ave, Atlantic City, New Jersey 08401 | ![]() | OBI241262 | Book | |||
| ||||||||
| | |||||||
9:00AM 1651 Broadway, New York, NY 10019 | 2h40m | 11:40AM Resorts Casino - 136 South Pennsylvania Avenue, Atlantic City, NJ | ![]() | OBI241262 | Book | |||
| ||||||||
| | |||||||
9:00AM 1651 Broadway, New York, NY 10019 | 2h50m | 11:50AM Tropicana Casino - 99 South Morris Avenue, Atlantic City, NJ | ![]() | OBI241262 | Book | |||
| ||||||||
| | |||||||
5:30PM 426 11th Ave, New York, NY | 3h | 8:30PM Caesars Casino - 2100 Pacific Ave, Atlantic City, New Jersey 08401 | ![]() | OBI246313 | Book | |||
| ||||||||
| | |||||||
5:30PM 426 11th Ave, New York, NY | 3h10m | 8:40PM Resorts Casino - 136 South Pennsylvania Avenue, Atlantic City, NJ | ![]() | OBI246313 | Book | |||
| ||||||||
| | |||||||
7:30PM 828 8th Avenue btwn 49th & 50th Street, New York, NY 10019, United States | 2h30m | 10:00PM Resorts Casino - 136 South Pennsylvania Avenue, Atlantic City, NJ | ![]() | OBI252765 | Book | |||
| ||||||||
| | |||||||
7:30PM 828 8th Avenue btwn 49th & 50th Street, New York, NY 10019, United States | 2h40m | 10:10PM Caesars Casino - 2100 Pacific Ave, Atlantic City, New Jersey 08401 | ![]() | OBI252765 | Book | |||
| ||||||||
| |
$23
2h30m
07:00 AM
07:30 PM
127 miles
1
Boston to New York bus | 3h48m | $16+ |
Virginia Beach to New York bus | 6h15m | $25+ |
Baltimore to New York bus | 2h55m | $18.50+ |
Norfolk to New York bus | 6h30m | $25+ |
Charlotte to New York bus | 12h15m | $49+ |
Atlantic City to New York bus | 2h30m | $19+ |
Atlantic City to Galloway bus | 35m | $25+ |
Atlantic City to St. Petersburg bus | 1d13h20m | $182+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)