'); var appendFlag=true; $("body").append(askQuestionSlider); var u = navigator.userAgent; if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $('.ask-question-slider').css('width','100%'); $('.ask-question-slider').css('height','100%'); $('.ask-question-slider').css('right',0); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius',''); $('.ask-question-slider').css('box-shadow',''); }else{ $('.ask-question-slider').css('width','375px'); $('.ask-question-slider').css('height','600px'); $('.ask-question-slider').css('right','20px'); $('.ask-question-slider').css('bottom',0); $('.ask-question-slider').css('border-radius','10px 10px 0 0'); $('.ask-question-slider').css('box-shadow','0 0 20px #ccc'); } $(".ask-question-icon").click(function(e) { e.preventDefault(); $(".ask-question-slider").fadeIn(500); if(u.match(/Android/i)||u.match(/iPhone|iPad|iPod/i)){ $("body").css('overflow',"hidden"); } if(appendFlag){ var iframe=$(''); $('.ask-content').append(iframe); } $("iframe.chat").on("load", function(){ $('.ask-loading').hide(); appendFlag=false; }); $("i.icon-chat").removeClass("icon-chat-shimmer"); }); $(".ivychat-click").click(function() { $(".ask-question-icon").click(); }); });
| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
8:00AM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h15m | 4:15PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | ![]() | TFS3932808 | Book | |||
| ||||||||
| | |||||||
8:00AM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h45m | 4:45PM 704 N 13th St, San Jose, CA 95112 | ![]() | TFS3932808 | Book | |||
| ||||||||
| | |||||||
12:00PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 7h40m | 7:40PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | ![]() | TFS3878167 | Book | |||
| ||||||||
| | |||||||
12:00PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h | 8:00PM 704 N 13th St, San Jose, CA 95112 | ![]() | TFS3878167 | Book | |||
| ||||||||
| | |||||||
1:15PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 7h40m | 8:55PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | ![]() | TFS3932829 | Book | |||
| ||||||||
| | |||||||
1:15PM 2500 E Florence Ave. Hungtington Park, CA 90255 | 8h | 9:15PM 704 N 13th St, San Jose, CA 95112 | ![]() | TFS3932829 | Book | |||
| ||||||||
| |
$71
7h40m
07:00 AM
01:15 PM
345 miles
1
Las Vegas to Huntington Park bus | 4h30m | $54+ |
Phoenix to Huntington Park bus | 6h30m | $73+ |
Delano to Huntington Park bus | 3h45m | $51+ |
Bakersfield to Huntington Park bus | 2h15m | $47+ |
Fresno to Huntington Park bus | 4h15m | $60+ |
San Jose to Fresno bus | 2h45m | $53+ |
San Jose to Los Angeles bus | 5h30m | $50+ |
San Jose to Westminster bus | 6h30m | $50+ |
San Jose to El Monte bus | 5h45m | $50+ |
San Jose to Los Banos bus | 1h30m | $45+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)