| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 6:00AM 704 N 13th St, San Jose, CA 95112 | 3h | 9:00AM 919 E St. Fresno, CA 93706 | | TFS4038263 | Book | |||
| ||||||||
| | |||||||
| 6:15AM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | 2h45m | 9:00AM 919 E St. Fresno, CA 93706 | | TFS4038263 | Book | |||
| ||||||||
| | |||||||
| 11:30AM 704 N 13th St, San Jose, CA 95112 | 3h | 2:30PM 919 E St. Fresno, CA 93706 | | TFS4048784 | Book | |||
| ||||||||
| | |||||||
| 11:45AM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | 2h45m | 2:30PM 919 E St. Fresno, CA 93706 | | TFS4048784 | Book | |||
| ||||||||
| | |||||||
| 5:00PM 704 N 13th St, San Jose, CA 95112 | 3h15m | 8:15PM 919 E St. Fresno, CA 93706 | | TFS4038255 | Book | |||
| ||||||||
| | |||||||
| 5:30PM 440 S King Rd. San Jose Ca. 95116 (Vta. boletos y abordaje) | 2h45m | 8:15PM 919 E St. Fresno, CA 93706 | | TFS4038255 | Book | |||
| ||||||||
| | |||||||
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)